Racing engine 600HP+ 2.0 TFSI EA888 Gen3 tuned engine with increased performance
Shipping Rates
Germany
Rates | Amount |
Express 0.5kg-5kg (1-2 working days) | |
Express 5.1kg-10kg (1-2 working days) | |
Express 10.1kg-20kg (1-2 working days) | |
Express 20.1kg-30kg (1-2 working days) | |
Express 30.1kg-50kg (1-2 working days) | |
Express 50.1kg-89.9kg (1-2 working days) | |
No shipping costs 0.01kg-0.49kg | |
Standard 0.5kg-5kg (2-4 working days) | |
Standard 5.1kg-10kg (2-4 working days) | |
Standard 10.1kg-30kg (2-4 working days) | |
Standard 30.1-50kg (2-4 working days) | |
Standard 50.1kg-89.9kg (2-4 working days) | |
Freight forwarding 90kg-150kg, incl. Collection of old parts | |
Freight forwarding 150.1kg-300kg | |
Freight forwarding 150.1kg-300kg, incl. Collection of old parts | |
Freight forwarding 300.1kg-1000kg | |
Freight forwarding included. Used parts collection, 300.1kg-1000kg | |
Shipping costs 1000.1kg-2000kg | |
Shipping costs 1000.1kg-2000kg, incl. Collection of old parts |
Europe (Zone 1)
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-30kg | |
Standard 30kg-50kg | |
Standard 50.1kg-90kg | |
Shipping Service 90.1kg-150kg, incl. old part collection | |
Shipping Service 150.1kg-300kg, incl. old part collection | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.01-2000kg, incl. old part collection |
Europe (Zone 2)
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-40kg | |
Standard 40.1kg-60kg | |
Standard 60.1kg-90kg | |
Shipping Service 90.1kg-150kg | |
Shipping Service 150.1kg-300kg | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.1kg-2000kg, incl. old part collection |
International
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-30kg | |
Standard 30.1kg-60kg | |
Standard 60.1kg-90kg | |
Shipping Service 90.1kg-150kg, incl. old part collection | |
Shipping Service 150.1kg-200kg, incl. old part collection | |
Shipping Service 200.1kg-300kg, incl. old part collection | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.1kg-2000kg, incl. old part collection |
✔ Weak points eliminated
✔ Drastically increased lifetime
✔ Equipped with all MIK Upgrades
✔ 150% better than the original!
Racing engine 600HP+ 2.0 TFSI EA888 Gen3 tuned engine with increased performance is backordered and will ship as soon as it is back in stock.
The item will be available again soon.
Be one of the first to get this product as soon as it is available again!
Suitable for these vehicles
Suitable for these vehicles
Suitable for these vehicles
Model | Performance | Engine code | Bj. From |
---|---|---|---|
Audi A3 2.0 TFSI | 140kw/190ps | CZPB | 2016 -2020 |
Audi A3 2.0 TFSI | 140kw/190ps | CZPB | 2016 - heute |
Audi A3 2.0 TFSI Quattro | 140kw/190ps | CZPB | 2016 -2020 |
Audi A3 2.0 TFSI Quattro | 140kw/190ps | CZPB | 2016 - heute |
Audi A3 Cabrio 2.0 TFSI | 140kw/190ps | CZPB | 2016 - heute |
Audi A3 Cabrio 2.0 TFSI Quattro | 140kw/190ps | CZPB | 2016 - heute |
Audi A3 Sportback 2.0 TFSI | 140kw/190ps | CZPB | 2016 -2020 |
Audi A3 Sportback 2.0 TFSI Quattro | 140kw/190ps | CZPB | 2016 -2020 |
Audi S3 2.0 TFSI Quattro | 210kw/286ps | CJXF | 2014 -2016 |
Audi S3 2.0 TFSI Quattro | 213kw/290ps | CJXD, DJHB | 2016 -2020 |
Audi S3 2.0 TFSI Quattro | 228kw/310ps | CJXG, DJHA | 2016 -2020 |
Audi S3 2.0 TFSI Quattro | 213kw/290ps | CJXD, DJHB | 2016 - heute |
Audi S3 2.0 TFSI Quattro | 228kw/310ps | CJXG, DJHA | 2016 - heute |
Audi S3 2.0 TFSI Quattro | 206kw/280ps | CJXB | 2012 -2016 |
Audi S3 2.0 TFSI Quattro | 221kw/301ps | CJXC | 2012 -2016 |
Audi S3 2.0 TFSI Quattro | 206kw/280ps | CJXB | 2013 -2016 |
Audi S3 2.0 TFSI Quattro | 221kw/301ps | CJXC | 2013 -2016 |
Audi S3 Cabrio 2.0 TFSI Quattro | 210kw/286ps | CJXF | 2014 -2016 |
Audi S3 Cabrio 2.0 TFSI Quattro | 221kw/301ps | CJXC | 2014 -2016 |
Audi S3 Cabrio 2.0 TFSI Quattro | 228kw/310ps | CJXG, DJHA | 2016 - heute |
Audi S3 Sportback 2.0 TFSI | 210kw/286ps | CJXF | 2014 -2016 |
Audi S3 Sportback 2.0 TFSI | 206kw/280ps | CJXB | 2013 -2016 |
Audi S3 Sportback 2.0 TFSI | 221kw/301ps | CJXC | 2013 -2016 |
Audi S3 Sportback 2.0 TFSI Quattro | 213kw/290ps | CJXD, DJHB | 2016 -2020 |
Audi S3 Sportback 2.0 TFSI Quattro | 228kw/310ps | CJXG, DJHA | 2016 -2020 |
Audi A4 2.0 Hybrid | 140kw/190ps | DEMA, DKYA, DLVA | 2017 -2019 |
Audi A4 2.0 TFSI | 165kw/224ps | CNCD | 2013 -2015 |
Audi A4 2.0 TFSI | 140kw/190ps | CVKB, DBPA, DEMA | 2015 -2019 |
Audi A4 2.0 TFSI | 185kw/252ps | CYMC, CYRB | 2015 -2019 |
Audi A4 2.0 TFSI Quattro | 165kw/224ps | CNCD | 2013 -2015 |
Audi A4 2.0 TFSI Quattro | 185kw/252ps | CYMC, CYRB | 2015 -2019 |
Audi A4 40 TFSI | 140kw/190ps | DEMA, DKYA, DLVA | 2019 - heute |
Audi A4 Allroad 2.0 TFSI Quattro | 165kw/224ps | CNCD | 2013 -2016 |
Audi A4 Allroad 2.0 TFSI Quattro | 185kw/252ps | CYMC, CYRB | 2016 -2019 |
Audi A4 Avant 2.0 | 140kw/190ps | DEMA, DKYA, DLVA | 2017 -2019 |
Audi A4 Avant 2.0 TFSI | 165kw/224ps | CNCD | 2013 -2015 |
Audi A4 Avant 2.0 TFSI | 185kw/252ps | CYMC, CYRB | 2016 -2019 |
Audi A4 Avant 2.0 TFSI Hybrid | 110kw/150ps | CVKC, DEMB, DLVB, DMSB | 2018 -2019 |
Audi A4 Avant 2.0 TFSI Quattro | 165kw/224ps | CNCD | 2013 -2015 |
Audi A4 Avant 2.0 TFSI Quattro | 185kw/252ps | CYMC, CYRB | 2015 -2019 |
Audi A4 Avant 2.0 TSI | 140kw/190ps | CVKB, DBPA, DEMA | 2015 -2019 |
Audi A4 Avant 35 TFSI | 110kw/150ps | CVKC, DEMB, DLVB, DMSB | 2019 - heute |
Audi A4 Avant 40 TFSI | 140kw/190ps | DEMA, DKYA, DLVA | 2019 - heute |
Audi A5 2.0 TFSI | 165kw/224ps | CNCD | 2013 -2016 |
Audi A5 2.0 TFSI | 169kw/230ps | CNCE | 2015 -2016 |
Audi A5 2.0 TFSI | 140kw/190ps | DEMA, DKYA, DLVA | 2017 -2019 |
Audi A5 2.0 TFSI | 185kw/252ps | CYMC, CYRB | 2016 -2019 |
Audi A5 2.0 TFSI | 110kw/150ps | CVKC, DEMB, DLVB, DMSB | 2018 -2019 |
Audi A5 2.0 TFSI Quattro | 165kw/224ps | CNCD | 2013 -2016 |
Audi A5 2.0 TFSI Quattro | 169kw/230ps | CNCE | 2015 -2016 |
Audi A5 2.0 TFSI Quattro | 185kw/252ps | CYMC, CYRB | 2016 -2019 |
Audi A5 2.0 TSI | 140kw/190ps | CVKB, DBPA, DEMA | 2016 -2019 |
Audi A5 30 TSI | 110kw/150ps | CVKC, DEMB, DLVB, DMSB | 2021 - heute |
Audi A5 40 TFSI | 140kw/190ps | DEMA, DKYA, DLVA | 2020 - heute |
Audi A5 Cabrio 2.0 TFSI | 140kw/190ps | CVKB, DBPA, DEMA | 2017 -2019 |
Audi A5 Cabrio 2.0 TFSI | 165kw/224ps | CNCD | 2013 -2017 |
Audi A5 Cabrio 2.0 TFSI | 169kw/230ps | CNCE | 2015 -2017 |
Audi A5 Cabrio 2.0 TFSI | 140kw/190ps | DEMA, DKYA, DLVA | 2017 -2019 |
Audi A5 Cabrio 2.0 TFSI Quattro | 165kw/224ps | CNCD | 2013 -2017 |
Audi A5 Cabrio 2.0 TFSI Quattro | 169kw/230ps | CNCE | 2015 -2017 |
Audi A5 Cabrio 2.0 TSI | 185kw/252ps | CYMC, CYRB | 2017 -2019 |
Audi A5 Cabrio 40 TFSI | 140kw/190ps | DEMA, DKYA, DLVA | 2020 - heute |
Audi A5 Sportback 2.0 TFSI | 140kw/190ps | DEMA, DKYA, DLVA | 2017 -2019 |
Audi A5 Sportback 2.0 TFSI | 140kw/190ps | CVKB, DBPA, DEMA | 2017 -2019 |
Audi A5 Sportback 2.0 TFSI | 165kw/224ps | CNCD | 2013 -2016 |
Audi A5 Sportback 2.0 TFSI | 169kw/230ps | CNCE | 2015 -2016 |
Audi A5 Sportback 2.0 TFSI | 185kw/252ps | CYMC, CYRB | 2016 -2019 |
Audi A5 Sportback 2.0 TFSI | 110kw/150ps | CVKC, DEMB, DLVB, DMSB | 2018 -2019 |
Audi A5 Sportback 2.0 TFSI Quattro | 165kw/224ps | CNCD | 2013 -2016 |
Audi A5 Sportback 2.0 TFSI Quattro | 185kw/252ps | CYMC, CYRB | 2016 -2019 |
Audi A5 Sportback 30 TSI | 110kw/150ps | CVKC, DEMB, DLVB, DMSB | 2021 - heute |
Audi A5 Sportback 40 TDI | 140kw/190ps | DEMA, DKYA, DLVA | 2020 - heute |
Audi A6 2.0 TFSI | 185kw/252ps | CYNB, CYPA | 2014 -2018 |
Audi A6 2.0 TFSI Quattro | 185kw/252ps | CYNB, CYPA | 2015 -2018 |
Audi A6 Avant 2.0 TFSI | 185kw/252ps | CYNB, CYPA | 2014 -2018 |
Audi A6 Avant 2.0 TFSI Quattro | 185kw/252ps | CYNB, CYPA | 2015 -2018 |
Audi A7 2.0 TFSI | 185kw/252ps | CYNB, CYPA | 2014 -2018 |
Audi A7 2.0 TFSI Quattro | 185kw/252ps | CYNB, CYPA | 2015 -2018 |
Audi A8 L 2.0 TSI Quattro | 185kw/252ps | CYPA | 2016 -2017 |
Audi Q2 2.0 TFSI Quattro | 140kw/190ps | CZPB | 2017 -2020 |
Audi SQ2 Quattro | 221kw/301ps | DNUE | 2019 -2021 |
Audi SQ2 Quattro | 221kw/301ps | DNUE | 2021 - heute |
Audi Q3 2.0 TFSI Quattro | 162kw/220ps | CULC | 2015 -2018 |
Audi Q5 2.0 TFSI Quattro | 185kw/252ps | DAXB, DAYB | 2017 -2020 |
Audi Q5 2.0 TFSI Quattro | 169kw/230ps | CNCE | 2015 -2016 |
Audi Q5 2.0 TFSI Quattro | 165kw/224ps | CNCD | 2012 - heute |
Audi Q5 2.0 TFSI Quattro | 165kw/224ps | CNCD | 2012 -2016 |
Audi Q5 2.0 TFSI Quattro (Beschussgeschuetzt) | 185kw/252ps | DAXB, DAYB | 2017 -2020 |
Audi Q7 2.0 Quattro | 185kw/252ps | CYMC, CYRB | 2015 -2019 |
Audi TTS Coupe 2.0 TFSI Quattro | 210kw/286ps | CJXF | 2015 - heute |
Audi TTS Coupe 2.0 TFSI Quattro | 228kw/310ps | CJXG | 2014 - heute |
Audi TTS Roadster 2.0 TFSI Quattro | 228kw/310ps | CJXG | 2015 - heute |
Audi TTS Roadster 2.0 TFSI Quattro | 210kw/286ps | CJXF | 2015 -2018 |
Audi TTS Roadster 2.0 TFSI Quattro | 210kw/286ps | CJXF | 2015 - heute |
Porsche Macan 2.0 4 | 185kw/252ps | MCY.PA | 2018 - heute |
Porsche Macan 4 2.0 | 185kw/252ps | MCY.PA | 2015 -2018 |
Seat Alhambra 2.0 TSI | 162kw/220ps | DEDA | 2015 - heute |
Seat Ateca 2.0 TSI 4Drive | 140kw/190ps | CZPB | 2017 -2020 |
Seat Ateca 2.0 TSI 4Drive | 140kw/190ps | CZPB | 2020 - heute |
Seat Leon 2.0 TSI | 140kw/190ps | DKZA | 2018 -2020 |
Seat Leon Cupra 265 | 195kw/265ps | CJXE | 2014 -2017 |
Seat Leon Cupra 280 | 206kw/280ps | CJXA | 2014 -2017 |
Seat Leon Cupra 290 | 213kw/290ps | CJXH | 2015 -2017 |
Seat Leon Cupra 300 | 221kw/301ps | CJXC | 2017 -2020 |
Seat Leon ST 2.0 TSI | 140kw/190ps | DKZA | 2018 -2020 |
Seat Leon ST Cupra 265 | 195kw/265ps | CJXE | 2014 -2017 |
Seat Leon ST Cupra 280 | 206kw/280ps | CJXA | 2014 -2017 |
Seat Leon ST Cupra 290 | 213kw/290ps | CJXH | 2017 -2020 |
Seat Leon ST Cupra 290 | 213kw/290ps | CJXH | 2015 -2017 |
Seat Leon ST Cupra 300 | 221kw/301ps | CJXC | 2017 -2020 |
Seat Leon ST Cupra 300 4Drive | 221kw/301ps | CJXC | 2017 -2020 |
Seat Leon X-Perience 2.0 TSI 4Drive | 140kw/190ps | DKZA | 2019 -2020 |
Seat Tarraco 2.0 TSI 4Drive | 140kw/190ps | DKZA | 2019 - heute |
Skoda Karoq 2.0 TSI 4x4 | 140kw/190ps | DKZA | 2019 - heute |
Skoda Karoq 2.0 TSI 4x4 | 140kw/190ps | DKZA | 2022 - heute |
Skoda Kodiaq 2.0 TSI 4x4 | 140kw/190ps | DKZA | 2019 -2021 |
Skoda Kodiaq 2.0 TSI 4x4 | 132kw/180ps | CZPA | 2017 - heute |
Skoda Kodiaq 2.0 TSI 4x4 | 140kw/190ps | DKZA | 2021 - heute |
Skoda Kodiaq Scout 2.0 TSI 4x4 | 132kw/180ps | CZPA | 2017 - heute |
Skoda Kodiaq Scout 2.0 TSI 4x4 | 140kw/190ps | DKZA | 2017 - heute |
Skoda Octavia 2.0 TSI Green tec | 140kw/190ps | DKZA | 2018 -2020 |
Skoda Octavia 2.0 TSI Green tec | 140kw/190ps | DKZA | 2018 - heute |
Skoda Octavia 2.0 TSI Green tec 4-Motion | 140kw/190ps | DKZA | 2018 -2020 |
Skoda Octavia 2.0 TSI Green tec 4-Motion | 140kw/190ps | DKZA | 2018 - heute |
Skoda Octavia Combi 2.0 TSI Green tec | 140kw/190ps | DKZA | 2018 -2019 |
Skoda Octavia Combi 2.0 TSI Green tec | 140kw/190ps | DKZA | 2018 - heute |
Skoda Octavia Combi 2.0 TSI Green tec 4Motion | 140kw/190ps | DKZA | 2018 -2019 |
Skoda Octavia Combi 2.0 TSI Green tec 4Motion | 140kw/190ps | DKZA | 2018 - heute |
Skoda Octavia Combi RS 220 | 162kw/220ps | CHHB | 2013 -2017 |
Skoda Octavia Combi RS 230 | 169kw/230ps | CHHA | 2015 -2017 |
Skoda Octavia Combi RS 230 | 169kw/230ps | CHHA | 2017 -2020 |
Skoda Octavia RS 220 | 162kw/220ps | CHHB | 2013 -2017 |
Skoda Octavia RS 230 | 169kw/230ps | CHHA | 2015 -2017 |
Skoda Octavia RS 230 | 169kw/230ps | CHHA | 2017 -2020 |
Skoda Superb 2.0 TSI | 162kw/220ps | CHHB | 2015 -2019 |
Skoda Superb 2.0 TSI | 140kw/190ps | CZPB, DKZA, DNNA | 2019 - heute |
Skoda Superb 2.0 TSI 4x4 | 206kw/280ps | CJXA | 2015 -2019 |
Skoda Superb Combi 2.0 TSI | 140kw/190ps | CZPB, DKZA, DNNA | 2019 - heute |
Skoda Superb Combi 2.0 TSI | 162kw/220ps | CHHB | 2015 -2019 |
Skoda Superb Combi 2.0 TSI 4x4 | 206kw/280ps | CJXA | 2015 -2019 |
VW Arteon 2.0 TSI | 140kw/190ps | CZPB | 2017 -2020 |
VW Arteon 2.0 TSI | 140kw/190ps | CZPB | 2020 - heute |
VW Arteon 2.0 TSI 4Motion | 206kw/280ps | CJXA, DJHC | 2017 -2020 |
VW Arteon 2.0 TSI 4Motion | 200kw/272ps | DLRB | 2020 - heute |
VW Arteon 2.0 TSI 4Motion | 200kw/272ps | DLRB | 2018 -2020 |
VW Beetle 2.0 TSI | 155kw/211ps | CPLA | 2013 -2016 |
VW Beetle Cabrio 2.0 TSI | 155kw/211ps | CPLA | 2013 -2016 |
VW Beetle Cabrio R | 162kw/220ps | CULC | 2016 -2019 |
VW Beetle Cabrio R 2.0 TSI BMT | 162kw/220ps | CULC | 2014 -2016 |
VW Beetle Dune Cabrio R | 162kw/220ps | CULC | 2015 -2018 |
VW Beetle Dune Cabrio R | 162kw/220ps | CULC | 2015 - heute |
VW Beetle Dune R | 162kw/220ps | CULC | 2016 -2017 |
VW Beetle R | 162kw/220ps | CULC | 2016 -2017 |
VW Beetle R 2.0 TSI BMT | 162kw/220ps | CULC | 2014 -2016 |
VW Golf Cabrio 2.0 TSI | 162kw/220ps | CULC | 2015 -2017 |
VW Golf GTI | 169kw/230ps | CHHA, CXDB | 2017 - heute |
VW Golf GTI | 162kw/220ps | CHHB, CXDA, CNTC | 2013 -2017 |
VW Golf GTI | 169kw/230ps | CHHA, CXDB | 2013 -2017 |
VW Golf GTI "Clubsport S" | 228kw/310ps | CJXG | 2016 -2017 |
VW Golf GTI "Clubsport" | 195kw/265ps | CJXE | 2016 -2017 |
VW Golf GTI TCR | 213kw/290ps | DNUC | 2019 - heute |
VW Golf R | 206kw/280ps | CJXB | 2013 -2017 |
VW Golf R | 221kw/301ps | CJXC | 2013 -2017 |
VW Golf R 4Motion | 221kw/301ps | CJXC | 2017 -2020 |
VW Golf R 4Motion | 213kw/290ps | CJXD, DJHB | 2017 - heute |
VW Golf R 4Motion | 228kw/310ps | CJXG, DJHA | 2017 - heute |
VW Golf R Variant | 221kw/301ps | CJXC | 2015 -2017 |
VW Golf R Variant 4Motion | 213kw/290ps | CJXD, DJHB | 2017 - heute |
VW Golf R Variant 4Motion | 228kw/310ps | CJXG, DJHA | 2017 - heute |
VW Jetta 2.0 TSI | 155kw/211ps | CPLA, CPPA | 2014 -2016 |
VW Jetta 2.0 TSI | 155kw/211ps | CPLA, CPPA | 2012 -2014 |
VW Passat 2.0 TSI | 140kw/190ps | CZPB | 2019 - heute |
VW Passat 2.0 TSI BMT | 162kw/220ps | CHHB, CXDA, CNTC | 2015 -2019 |
VW Passat Alltrack 2.0 TSI 4Motion | 162kw/220ps | CHHB, CXDA, CNTC | 2015 - heute |
VW Passat Alltrack 2.0 TSI 4Motion | 200kw/272ps | DNUA | 2019 - heute |
VW Passat Alltrack 2.0 TSI 4Motion | 200kw/272ps | DNUA | 2018 - heute |
VW Passat GTE | 206kw/280ps | CJXA, DJHC | 2015 -2019 |
VW Passat Variant 2.0 TSI | 140kw/190ps | CZPB | 2019 - heute |
VW Passat Variant 2.0 TSI 4Motion | 206kw/280ps | CJXA, DJHC | 2015 -2019 |
VW Passat Variant 2.0 TSI 4Motion | 200kw/272ps | DNUA | 2019 - heute |
VW Passat Variant 2.0 TSI 4Motion | 200kw/272ps | DNUA | 2018 -2019 |
VW Passat Variant 2.0 TSI BMT | 162kw/220ps | CHHB, CXDA, CNTC | 2015 -2019 |
VW Passat Variant 2.0 TSI BMT 4Motion | 162kw/220ps | CHHB, CXDA, CNTC | 2015 -2019 |
VW Scirocco 2.0 TSI | 162kw/220ps | CULC | 2014 -2017 |
VW Sharan 2.0 TSI | 162kw/220ps | CHHB, DEDA | 2015 - heute |
VW T-Roc 2.0 TSI 4Motion | 140kw/190ps | CZPB | 2022 - heute |
VW T-Roc 2.0 TSI 4Motion | 140kw/190ps | CZPB | 2017 - heute |
VW Tiguan 2.0 TSI 4Motion | 140kw/190ps | DKZA | 2019 -2020 |
VW Tiguan 2.0 TSI 4Motion | 132kw/180ps | CZPA | 2016 -2018 |
VW Tiguan 2.0 TSI 4Motion | 162kw/220ps | CHHB, CXDA, CNTC | 2016 -2020 |
VW Tiguan 2.0 TSI 4Motion | 162kw/220ps | CHHB, CXDA, CNTC | 2016 - heute |
VW Tiguan 2.0 TSI 4Motion | 140kw/190ps | DKZA | 2020 - heute |
VW Tiguan Allspace 2.0 TSI 4Motion | 140kw/190ps | DKZA | 2019 - heute |
VW Tiguan Allspace 2.0 TSI 4Motion | 132kw/180ps | CZPA | 2017 - heute |
VW Tiguan Allspace 2.0 TSI 4Motion | 162kw/220ps | CHHB, CXDA, CNTC | 2017 - heute |
VW Tiguan Allspace 2.0 TSI 4Motion | 140kw/190ps | DKZA | 2021 - heute |
Delivery and payment
Delivery and payment
The following conditions apply:
The goods are delivered worldwide.
Shipping costs (including VAT)
Domestic deliveries (Germany):
We charge a flat shipping fee of €9.50 per order.
When sending bulky goods (freight forwarding), we charge as follows:
90,00€
Bulky goods are marked as such in the item description.
Deliveries abroad :
We calculate the shipping costs abroad as follows:
25,00€
When sending bulky goods (freight forwarding) abroad, we charge as follows:
300,00€ Europe-wide
600,00€ Worldwide
Bulky goods are marked as such in the item description.
Delivery times
Unless a different deadline is specified in the respective offer, the goods will be delivered domestically (Germany) within 5 - 7 days, and for international deliveries within 7 - 10 days after conclusion of the contract (if advance payment has been agreed, after the time of your payment instruction).
Please note that no deliveries are made on Sundays and public holidays.
If you have ordered items with different delivery times, we will send the goods in one shipment unless we have made different arrangements with you. In this case, the delivery time is determined by the item you ordered with the longest delivery time.
If you pick up the goods yourself, we will inform you by email about the availability of the goods and the collection options. In this case, no shipping costs will be charged.
Accepted payment options
- Cash on pickup
- Prepayment by bank transfer
- Payment by SEPA direct debit
- Payment by SEPA direct debit
- Payment via PayPal
Further details on payment
When paying by SEPA direct debit or SEPA business direct debit, you authorize us to collect the invoice amount from the specified account by issuing a corresponding SEPA mandate. You will receive a pre-notification at least 5 days before the date of the direct debit. Please note that you are obliged to ensure that there are sufficient funds in the account on the announced date.
Our bank details:
Volksbank Bielefeld Gütersloh
IBAN: DE88 4786 0125 1509 8864 00
BIC: VBGTDE3MXXX
If you have any questions, you will find our contact details in the imprint.
The selection of parts for this performance-enhanced tuning engine is perfectly coordinated. We benefit from our many years of experience in engine construction and the extraordinarily close collaboration with suppliers of various motorsport parts. There are no compromises when it comes to quality and durability!
Motor for the highest demands
MOTORSPORT-TESTED
8,500rpm
The mechanical perfection of the 2.0 TFSI!
CYLINDER HEAD
new / edited
Known to form within the cylinder head of the EA888 engine with increasing mileage are cracks between the valve seats or even to the spark plug thread. Therefore, we always use a brand new cylinder head including. Camshafts + Valves (Inconel (Einlass), Nimonic (Auslass) as a basis for building a racing engine! We additionally equip the valve train with special valve stem seals and harder valve springs A expansion of the inlet & outlet channels is not necessary and comes at the expense of durability.
CRANKSHAFT
new / hardened
The new The forged crankshaft is balanced by us to within 0.25g. This prevents damage from vibrations at high speeds and simultaneously significantly reduces rotational resistance.
So easily has your engine never run!
CONNECTING ROD
innovative shape
The connecting rods, also forged from high-strength 4340 steel, offer 60% more bending strength than conventional H-beam rods with their innovative design. Additionally, the Wiseco Boostline rods feature a lubrication hole for the piston pin.
PISTONS
ceramic-coated
The Material composition The design of the piston allows us to implement a nearly original piston game and thus protect the engine from oil consumption or unnecessary blow-by. We work with 4 valve pockets, to prevent a collision between the valve and piston even during strong thrust shocks. We equip our MAHLE pistons with a ceramic CoatingThe combustion heat is reflected by the ceramic surface and returned to the combustion chamber. The reduced heat absorption protects the piston and guarantees high shape stability.
MAIN & CONNECTING ROD BEARINGS
3-Fabric-Storage
Whenever movable components in the engine are replaced, their fit to each other plays a crucial role. The bearing clearance determines whether the respective components jam, are free-running, or even become loose. To fully utilize the maximum performance of the engine spot bearing, we adjust the bearing clearance accordingly.
HIGH-LOAD STAND BOLTS
Block / Head / Connecting Rod
Everywhere movable components are held together, weaknesses arise during a performance increase. Therefore, we use high-strength studs and screws in all areas where they are indispensable. The chrome-molybdenum steel from which the bolts and screws are made has enormous tensile strengths of over 1500N/mm².
UPDATE OIL PUMP
The Original
Of course, every EA888 engine from us uses the specially developed update oil pump. The oil pressure is maintained by an integrated pressure regulating valve between 1.5 bar at idle and 6.0 bar at full load, depending on the speed. You no longer have to worry about letting the hot engine run at idle for a longer time!
OIL PAN
CNC milled
We replace the original plastic oil pan with a CNC machined aluminum oil pan. Baffle plates ensure adequate oil supply even in hard cornering situations.
OVERVIEW OF NEW PARTS: 400HP vs 600HP Variant
Trunk engine |
Cylinder head | Tax drive |
Crankshaft NEW |
Camshafts | Chain set |
Connecting rods |
Harder valve springs |
Head cover |
Piston (coated) |
Valves (Inconel, Nimonic) |
Oil pan |
Piston rings | Valve guides |
Crankshaft wheel |
Main warehouse |
Valve stem seals |
Seals |
Connecting rod bearings | Hydraulic lifters |
|
Starting washers |
Tension lever |
|
Shaft seals | Camshaft adjuster |
|
Oil pump |
Reinforced cylinder head gasket |
|
Seals | Stand bolt head |
|
Stand Pin Block | Seals |
The team behind - Mik Motoren
150% better than the original!
We are a dynamic team of experienced automotive experts and enthusiastic car lovers who have made it their mission to get the best possible performance and durability out of every vehicle and thus ensure a fantastic driving experience for our customers.