Puller / Separator knife / Bearing puller for crankshaft wheels
Shipping Rates
Germany
Rates | Amount |
Express 0.5kg-5kg (1-2 working days) | |
Express 5.1kg-10kg (1-2 working days) | |
Express 10.1kg-20kg (1-2 working days) | |
Express 20.1kg-30kg (1-2 working days) | |
Express 30.1kg-50kg (1-2 working days) | |
Express 50.1kg-89.9kg (1-2 working days) | |
No shipping costs 0.01kg-0.49kg | |
Standard 0.5kg-5kg (2-4 working days) | |
Standard 5.1kg-10kg (2-4 working days) | |
Standard 10.1kg-30kg (2-4 working days) | |
Standard 30.1-50kg (2-4 working days) | |
Standard 50.1kg-89.9kg (2-4 working days) | |
Freight forwarding 90kg-150kg, incl. Collection of old parts | |
Freight forwarding 150.1kg-300kg | |
Freight forwarding 150.1kg-300kg, incl. Collection of old parts | |
Freight forwarding 300.1kg-1000kg | |
Freight forwarding included. Used parts collection, 300.1kg-1000kg | |
Shipping costs 1000.1kg-2000kg | |
Shipping costs 1000.1kg-2000kg, incl. Collection of old parts |
Europe (Zone 1)
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-30kg | |
Standard 30kg-50kg | |
Standard 50.1kg-90kg | |
Shipping Service 90.1kg-150kg, incl. old part collection | |
Shipping Service 150.1kg-300kg, incl. old part collection | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.01-2000kg, incl. old part collection |
Europe (Zone 2)
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-40kg | |
Standard 40.1kg-60kg | |
Standard 60.1kg-90kg | |
Shipping Service 90.1kg-150kg | |
Shipping Service 150.1kg-300kg | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.1kg-2000kg, incl. old part collection |
International
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-30kg | |
Standard 30.1kg-60kg | |
Standard 60.1kg-90kg | |
Shipping Service 90.1kg-150kg, incl. old part collection | |
Shipping Service 150.1kg-200kg, incl. old part collection | |
Shipping Service 200.1kg-300kg, incl. old part collection | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.1kg-2000kg, incl. old part collection |
Puller / Separator knife / Bearing puller for crankshaft wheels is backordered and will ship as soon as it is back in stock.
The item will be available again soon.
Be one of the first to get this product as soon as it is available again!
✔ Drastically increased longevity
✔ Effective vulnerability management
✔ Focus on optimal performance & a great driving experience
✔ 150% better than the original!
Delivery and payment
Delivery and payment
The following conditions apply:
The goods are delivered worldwide.
Shipping costs (including VAT)
Domestic deliveries (Germany):
We charge a flat shipping fee of €9.50 per order.
When sending bulky goods (freight forwarding), we charge as follows:
90,00€
Bulky goods are marked as such in the item description.
Deliveries abroad :
We calculate the shipping costs abroad as follows:
25,00€
When sending bulky goods (freight forwarding) abroad, we charge as follows:
300,00€ Europe-wide
600,00€ Worldwide
Bulky goods are marked as such in the item description.
Delivery times
Unless a different deadline is specified in the respective offer, the goods will be delivered domestically (Germany) within 5 - 7 days, and for international deliveries within 7 - 10 days after conclusion of the contract (if advance payment has been agreed, after the time of your payment instruction).
Please note that no deliveries are made on Sundays and public holidays.
If you have ordered items with different delivery times, we will send the goods in one shipment unless we have made different arrangements with you. In this case, the delivery time is determined by the item you ordered with the longest delivery time.
If you pick up the goods yourself, we will inform you by email about the availability of the goods and the collection options. In this case, no shipping costs will be charged.
Accepted payment options
- Cash on pickup
- Prepayment by bank transfer
- Payment by SEPA direct debit
- Payment by SEPA direct debit
- Payment via PayPal
Further details on payment
When paying by SEPA direct debit or SEPA business direct debit, you authorize us to collect the invoice amount from the specified account by issuing a corresponding SEPA mandate. You will receive a pre-notification at least 5 days before the date of the direct debit. Please note that you are obliged to ensure that there are sufficient funds in the account on the announced date.
Our bank details:
Volksbank Bielefeld Gütersloh
IBAN: DE88 4786 0125 1509 8864 00
BIC: VBGTDE3MXXX
If you have any questions, you will find our contact details in the imprint.
Suitable for these vehicles
Suitable for these vehicles
Suitable for these vehicles
Model | Performance | Motor | Year of construction |
---|---|---|---|
Audi A3 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2014 -2016 |
Audi A3 2.0 TDI | 100kw/136ps | CRBD, CRLC | 2013 -2016 |
Audi A3 2.0 TDI | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2013 -2016 |
Audi A3 2.0 TDI | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2016 -2020 |
Audi A3 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2016 -2020 |
Audi A3 2.0 TDI | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2016 - heute |
Audi A3 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2016 - heute |
Audi A3 2.0 TDI | 105kw/143ps | CRFC | 2012 -2013 |
Audi A3 2.0 TDI DPF | 100kw/136ps | CRBD, CRLC | 2013 -2016 |
Audi A3 2.0 TDI DPF | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2012 -2016 |
Audi A3 2.0 TDI DPF Quattro | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2012 -2016 |
Audi A3 2.0 TDI Quattro | 135kw/184ps | CUNA, DGCA | 2014 -2016 |
Audi A3 2.0 TDI Quattro | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2016 -2020 |
Audi A3 2.0 TDI Quattro | 135kw/184ps | CUNA, DGCA | 2016 -2020 |
Audi A3 2.0 TDI Quattro | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2016 - heute |
Audi A3 2.0 TDI Quattro | 135kw/184ps | CUNA, DGCA | 2016 - heute |
Audi A3 2.0 TDI Quattro | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2013 -2016 |
Audi A3 2.0 TDI clean diesel | 135kw/184ps | CUNA, DGCA | 2013 -2016 |
Audi A3 2.0 TDI clean diesel Quattro | 135kw/184ps | CUNA, DGCA | 2013 -2016 |
Audi A3 30 TDI | 85kw/116ps | DSUD, DTRB, DTRD | 2020 - heute |
Audi A3 35 TDI | 110kw/150ps | DSRB, DTSA, DTSB | 2020 - heute |
Audi A3 40 TDI Quattro | 147kw/200ps | DTUA | 2020 - heute |
Audi A3 Cabrio 2.0 TDI | 100kw/136ps | CRBD, CRLC | 2014 -2016 |
Audi A3 Cabrio 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2014 -2016 |
Audi A3 Cabrio 2.0 TDI | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2016 - heute |
Audi A3 Cabrio 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2016 - heute |
Audi A3 Cabrio 2.0 TDI | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2013 -2016 |
Audi A3 Cabrio 2.0 TDI Quattro | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2014 -2016 |
Audi A3 Cabrio 2.0 TDI Quattro | 135kw/184ps | CUNA, DGCA | 2014 -2016 |
Audi A3 Cabrio 2.0 TDI Quattro | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2016 - heute |
Audi A3 Sportback 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2013 -2016 |
Audi A3 Sportback 2.0 TDI | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2016 -2020 |
Audi A3 Sportback 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2016 -2020 |
Audi A3 Sportback 2.0 TDI DPF | 100kw/136ps | CRBD, CRLC | 2013 -2016 |
Audi A3 Sportback 2.0 TDI DPF | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2012 -2016 |
Audi A3 Sportback 2.0 TDI DPF Quattro | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2013 -2016 |
Audi A3 Sportback 2.0 TDI Quattro | 110kw/150ps | CRBC, CRLB, CRUA, DBGA, DEJA, DCYA | 2016 -2020 |
Audi A3 Sportback 2.0 TDI clean diesel Quattro | 135kw/184ps | CUNA, DGCA | 2013 -2016 |
Audi A3 Sportback 30 TDI | 85kw/116ps | DSUD, DTRB, DTRD | 2020 - heute |
Audi A3 Sportback 35 TDI | 110kw/150ps | DSRB, DTSA, DTSB | 2020 - heute |
Audi A3 Sportback 40 TDI Quattro | 147kw/200ps | DTUA | 2020 - heute |
Audi A3 Sportback TDI Quattro | 135kw/184ps | CUNA, DGCA | 2016 -2020 |
Audi A3 allstreet 35 TDI | 110kw/150ps | DSRB, DTSA, DTSB | 2022 - heute |
Audi A4 2.0 TDI | 90kw/122ps | DEUC | 2016 -2019 |
Audi A4 2.0 TDI | 100kw/136ps | DEUB | 2015 -2019 |
Audi A4 2.0 TDI | 140kw/190ps | DESA, DETA | 2015 -2019 |
Audi A4 2.0 TDI Quattro | 110kw/150ps | CZHA, DEUA | 2016 -2019 |
Audi A4 2.0 TDI Quattro | 120kw/163ps | DETB | 2016 -2019 |
Audi A4 2.0 TDI Quattro | 140kw/190ps | DESA, DETA | 2015 -2019 |
Audi A4 30 TDI | 90kw/122ps | DEUC | 2019 - heute |
Audi A4 30 TDI | 100kw/136ps | DEZB, DTNB | 2019 - heute |
Audi A4 35 TDI | 120kw/163ps | DEZE, DTNA | 2019 - heute |
Audi A4 40 TDI | 140kw/190ps | DESA, DETA | 2019 - heute |
Audi A4 40 TDI | 150kw/204ps | DTPA | 2020 - heute |
Audi A4 40 TDI Quattro | 150kw/204ps | DTPA | 2020 - heute |
Audi A4 Allroad 2.0 TDI Quattro | 120kw/163ps | DETB | 2016 -2019 |
Audi A4 Allroad 2.0 TDI Quattro | 140kw/190ps | DESA, DETA | 2016 -2019 |
Audi A4 Allroad 2.0 TDI Quattro | 100kw/136ps | DEUB | 2016 -2019 |
Audi A4 Allroad 2.0 TDI Quattro | 110kw/150ps | CZHA, DEUA | 2016 -2019 |
Audi A4 Allroad 40 TDI Quattro | 150kw/204ps | DTPA | 2020 - heute |
Audi A4 Avant 2.0 TDI | 100kw/136ps | CSUB | 2008 -2011 |
Audi A4 Avant 2.0 TDI | 90kw/122ps | DEUC | 2016 -2019 |
Audi A4 Avant 2.0 TDI | 100kw/136ps | CSUB | 2011 -2015 |
Audi A4 Avant 2.0 TDI | 100kw/136ps | CSUB | 2015 -2019 |
Audi A4 Avant 2.0 TDI | 100kw/136ps | DEUB | 2015 -2019 |
Audi A4 Avant 2.0 TDI | 110kw/150ps | CZHA, DEUA | 2015 -2019 |
Audi A4 Avant 2.0 TDI | 140kw/190ps | DESA, DETA | 2015 -2019 |
Audi A4 Avant 2.0 TDI Quattro | 120kw/163ps | DETB | 2016 -2019 |
Audi A4 Avant 2.0 TDI Quattro | 110kw/150ps | CZHA, DEUA | 2015 -2019 |
Audi A4 Avant 2.0 TDI Quattro | 140kw/190ps | DESA, DETA | 2015 -2019 |
Audi A4 Avant 30 TDI | 90kw/122ps | DEUC | 2019 - heute |
Audi A4 Avant 30 TDI | 100kw/136ps | DEZB, DTNB | 2019 - heute |
Audi A4 Avant 35 TDI | 110kw/150ps | CZHA, DEUA | 2019 - heute |
Audi A4 Avant 35 TDI | 120kw/163ps | DEZE, DTNA | 2019 - heute |
Audi A4 Avant 40 TDI | 140kw/190ps | DESA, DETA | 2019 - heute |
Audi A4 Avant 40 TDI | 150kw/204ps | DTPA | 2020 - heute |
Audi A4 Avant 40 TDI Quattro | 140kw/190ps | DESA, DETA | 2019 - heute |
Audi A4 Avant 40 TDI Quattro | 150kw/204ps | DTPA | 2020 - heute |
Audi A5 2.0 TDI | 140kw/190ps | DESA, DETA | 2016 -2019 |
Audi A5 2.0 TDI | 110kw/150ps | CZHA, DEUA | 2017 -2019 |
Audi A5 2.0 TDI | 100kw/136ps | DEZB, DTNB | 2019 -2019 |
Audi A5 2.0 TDI | 120kw/163ps | DEZE, DTNA | 2018 -2019 |
Audi A5 2.0 TDI Quattro | 140kw/190ps | DESA, DETA | 2016 -2019 |
Audi A5 30 TDI | 100kw/136ps | DEZB, DTNB | 2020 - heute |
Audi A5 35 TDI | 120kw/163ps | DEZE, DTNA | 2020 - heute |
Audi A5 40 TDI | 140kw/190ps | DESA, DETA | 2020 - heute |
Audi A5 40 TDI | 150kw/204ps | DTPA | 2020 - heute |
Audi A5 40 TDI Quattro | 140kw/190ps | DESA, DETA | 2020 - heute |
Audi A5 40 TDI Quattro | 150kw/204ps | DTPA | 2020 - heute |
Audi A5 Cabrio 2.0 TDI | 140kw/190ps | DESA, DETA | 2017 -2019 |
Audi A5 Cabrio 2.0 TDI | 110kw/150ps | CZHA, DEUA | 2017 -2019 |
Audi A5 Cabrio 2.0 TDI | 100kw/136ps | DEZB, DTNB | 2019 -2019 |
Audi A5 Cabrio 2.0 TDI | 120kw/163ps | DEZE, DTNA | 2019 -2019 |
Audi A5 Cabrio 2.0 TDI Quattro | 140kw/190ps | DESA, DETA | 2017 -2019 |
Audi A5 Cabrio 30 TDI | 100kw/136ps | DEZB, DTNB | 2020 - heute |
Audi A5 Cabrio 35 TDI | 120kw/163ps | DEZE, DTNA | 2020 - heute |
Audi A5 Cabrio 40 TDI | 140kw/190ps | DESA, DETA | 2020 - heute |
Audi A5 Cabrio 40 TDI | 150kw/204ps | DTPA | 2020 - heute |
Audi A5 Cabrio 40 TDI Quattro | 140kw/190ps | DESA, DETA | 2020 - heute |
Audi A5 Cabrio 40 TDI Quattro | 150kw/204ps | DTPA | 2020 - heute |
Audi A5 Sportback 2.0 TDI | 100kw/136ps | CSUB | 2017 -2019 |
Audi A5 Sportback 2.0 TDI | 100kw/136ps | DEUB | 2017 -2019 |
Audi A5 Sportback 2.0 TDI | 110kw/150ps | CZHA, DEUA | 2017 -2019 |
Audi A5 Sportback 2.0 TDI | 100kw/136ps | DEZB, DTNB | 2019 -2019 |
Audi A5 Sportback 2.0 TDI | 120kw/163ps | DEZE, DTNA | 2019 -2019 |
Audi A5 Sportback 2.0 TDI | 100kw/136ps | CSUB | 2009 -2011 |
Audi A5 Sportback 2.0 TDI | 100kw/136ps | CSUB | 2011 -2016 |
Audi A5 Sportback 2.0 TDI | 140kw/190ps | DESA, DETA | 2016 -2019 |
Audi A5 Sportback 2.0 TDI Quattro | 140kw/190ps | DESA, DETA | 2016 -2019 |
Audi A5 Sportback 30 TDI | 100kw/136ps | DEZB, DTNB | 2020 - heute |
Audi A5 Sportback 35 TDI | 120kw/163ps | DEZE, DTNA | 2020 - heute |
Audi A5 Sportback 40 TDI | 140kw/190ps | DESA, DETA | 2020 - heute |
Audi A5 Sportback 40 TDI | 150kw/204ps | DTPA | 2020 - heute |
Audi A5 Sportback 40 TDI Quattro | 140kw/190ps | DESA, DETA | 2020 - heute |
Audi A5 Sportback 40 TDI Quattro | 150kw/204ps | DTPA | 2020 - heute |
Audi A6 2.0 TDI | 140kw/190ps | CNHA, CZJA, DDDA | 2013 -2014 |
Audi A6 2.0 TDI | 110kw/150ps | CSUD, DDCB | 2014 -2018 |
Audi A6 2.0 TDI | 140kw/190ps | CNHA, CZJA, DDDA | 2014 -2018 |
Audi A6 2.0 TDI Quattro | 140kw/190ps | CNHA, CZJA, DDDA | 2015 -2018 |
Audi A6 30 TDI | 100kw/136ps | DEZF | 2019 - heute |
Audi A6 35 TDI | 120kw/163ps | DEZD, DTPB | 2019 - heute |
Audi A6 40 TDI | 150kw/204ps | DFBA | 2018 - heute |
Audi A6 40 TDI Quattro | 150kw/204ps | DFBA, DTPA | 2018 - heute |
Audi A6 Allroad 35 TDI Quattro | 150kw/204ps | DTPA | 2020 - heute |
Audi A6 Avant 2.0 TDI | 140kw/190ps | CNHA, CZJA, DDDA | 2015 -2018 |
Audi A6 Avant 2.0 TDI | 140kw/190ps | CNHA, CZJA, DDDA | 2013 -2014 |
Audi A6 Avant 2.0 TDI | 110kw/150ps | CSUD, DDCB | 2014 -2018 |
Audi A6 Avant 2.0 TDI | 140kw/190ps | CNHA, CZJA, DDDA | 2014 -2018 |
Audi A6 Avant 30 TDI | 100kw/136ps | DEZF | 2019 - heute |
Audi A6 Avant 35 TDI | 120kw/163ps | DEZD, DTPB | 2019 - heute |
Audi A6 Avant 40 TDI | 150kw/204ps | DFBA | 2018 - heute |
Audi A6 Avant 40 TDI Quattro | 150kw/204ps | DFBA | 2018 - heute |
Audi A7 35 TDI | 120kw/163ps | DEZD, DTPB | 2020 - heute |
Audi A7 40 TDI | 150kw/204ps | DFBA | 2018 - heute |
Audi A7 40 TDI Quattro | 150kw/204ps | DFBA | 2018 - heute |
Audi Q2 2.0 TDI | 110kw/150ps | DFGA | 2019 -2020 |
Audi Q2 2.0 TDI Quattro | 140kw/190ps | CRFC | 2016 -2018 |
Audi Q2 2.0 TDI Quattro | 110kw/150ps | DFGA | 2016 -2020 |
Audi Q2 2.0 TDI Quattro | 140kw/190ps | CRFC | 2016 - heute |
Audi Q2 25 TDI | 85kw/116ps | DGTE | 2021 - heute |
Audi Q3 2.0 TDI Quattro | 135kw/184ps | CUWA, CYLA, DFUA | 2015 -2018 |
Audi Q3 2.0 TDI | 88kw/120ps | CUVD, DFTC | 2015 -2018 |
Audi Q3 2.0 TDI | 135kw/184ps | CUWA, CYLA, DFUA | 2015 -2018 |
Audi Q3 2.0 TDI ultra | 110kw/150ps | CUVC, DBBA, DFTA | 2015 -2018 |
Audi Q3 2.0 TDI ultra Quattro | 110kw/150ps | CUVC, DBBA, DFTA | 2015 -2018 |
Audi Q3 35 TDI | 110kw/150ps | DFGA | 2018 - heute |
Audi Q3 35 TDI Quattro | 110kw/150ps | DFGA | 2018 - heute |
Audi Q3 40 TDI Quattro | 147kw/200ps | DTUA | 2020 - heute |
Audi Q3 40 TDI Quattro | 140kw/190ps | DFHA | 2018 - heute |
Audi Q3 Sportback 35 TDI | 110kw/150ps | DFGA | 2019 - heute |
Audi Q3 Sportback 35 TDI Quattro | 110kw/150ps | DFGA | 2019 - heute |
Audi Q3 Sportback 40 TDI Quattro | 147kw/200ps | DTUA | 2020 - heute |
Audi Q3 Sportback 40 TDI Quattro | 140kw/190ps | DFHA | 2019 - heute |
Audi Q5 2.0 Hybrid | 100kw/136ps | DEZB, DTNB | 2019 -2020 |
Audi Q5 2.0 Hybrid | 120kw/163ps | DEZE, DTNA | 2019 -2020 |
Audi Q5 2.0 Hybrid | 100kw/136ps | DEZB, DTNB | 2019 - heute |
Audi Q5 2.0 Hybrid | 120kw/163ps | DEZE, DTNA | 2019 - heute |
Audi Q5 2.0 Hybrid Quattro | 150kw/204ps | DFBA | 2019 -2020 |
Audi Q5 2.0 Hybrid Quattro | 150kw/204ps | DFBA | 2019 - heute |
Audi Q5 2.0 TDI | 100kw/136ps | DEUB | 2017 -2020 |
Audi Q5 2.0 TDI | 110kw/150ps | DEUA | 2017 -2020 |
Audi Q5 2.0 TDI | 100kw/136ps | DEUB | 2017 - heute |
Audi Q5 2.0 TDI | 110kw/150ps | DEUA | 2017 - heute |
Audi Q5 2.0 TDI | 100kw/136ps | DEZB, DTNB | 2020 - heute |
Audi Q5 2.0 TDI | 120kw/163ps | DEZE, DTNA | 2020 - heute |
Audi Q5 2.0 TDI Quattro | 120kw/163ps | DETB | 2017 -2020 |
Audi Q5 2.0 TDI Quattro | 140kw/190ps | DESA, DETA | 2017 -2020 |
Audi Q5 2.0 TDI Quattro | 140kw/190ps | DESA, DETA | 2017 - heute |
Audi Q5 2.0 TDI Quattro | 150kw/204ps | DFBA | 2020 - heute |
Audi Q5 Sportback 35 TDI | 120kw/163ps | DEZE, DTNA | 2021 - heute |
Audi Q5 Sportback 40 TDI Quattro | 150kw/204ps | DTPA | 2021 - heute |
Audi TT Coupe 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2018 - heute |
Audi TT Coupe 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2014 -2018 |
Audi TT Coupe 2.0 TDI Quattro | 135kw/184ps | CUNA, DGCA | 2017 -2018 |
Audi TT Coupe 2.0 TDI Quattro | 135kw/184ps | CUNA, DGCA | 2018 - heute |
Audi TT Roadster 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2014 -2018 |
Audi TT Roadster 2.0 TDI | 135kw/184ps | CUNA, DGCA | 2014 - heute |
Audi TT Roadster 2.0 TDI Quattro | 135kw/184ps | CUNA, DGCA | 2017 -2018 |
Ford Grand Tourneo Connect 2.0 TDCi | 75kw/102ps | DTR | 2022 - heute |
Ford Grand Tourneo Connect 2.0 TDCi | 90kw/122ps | DTR | 2022 - heute |
Ford Grand Tourneo Connect 2.0 TDCi AWD | 90kw/122ps | DTR | 2022 - heute |
Ford Tourneo Connect 2.0 TDCi | 55kw/75ps | DTR | 2022 - heute |
Ford Tourneo Connect 2.0 TDCi | 75kw/102ps | DTR | 2022 - heute |
Ford Tourneo Connect 2.0 TDCi | 90kw/122ps | DTR | 2022 - heute |
Ford Tourneo Connect 2.0 TDCi AWD | 90kw/122ps | DTR | 2022 - heute |
MAN TGE 2.0 D (SYN1E) (kurz) | 75kw/102ps | DAUB | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (kurz) | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (kurz) | 103kw/140ps | DASB | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (kurz) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (kurz) | 120kw/163ps | DRE | 2022 - heute |
MAN TGE 2.0 D (SYN1E) (kurz) AWD | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (lang) | 75kw/102ps | DAUB | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (lang) | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (lang) | 103kw/140ps | DASB | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (lang) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (lang) AWD | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SYN1E) (mittel) | 120kw/163ps | DRE | 2022 - heute |
MAN TGE 2.0 D (SYN1Z) (kurz) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN1Z) (kurz) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SYN1Z) (lang) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN1Z) (lang) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SYN1Z) (mittel) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SYN2E) (kurz) | 75kw/102ps | DAUB | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (kurz) | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (kurz) | 103kw/140ps | DASB | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (kurz) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (kurz) AWD | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (kurz) AWD | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (lang) | 75kw/102ps | DAUB | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (lang) | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (lang) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (lang) AWD | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SYN2E) (mittel) | 120kw/163ps | DRE | 2022 - heute |
MAN TGE 2.0 D (SYN2Z) (kurz) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN2Z) (kurz) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SYN2Z) (lang) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SYN2Z) (lang) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SYN2Z) (lang) | 120kw/163ps | DRE | 2022 - heute |
MAN TGE 2.0 D (SYN2Z) (mittel) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SYSN1E) (kurz) AWD | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, kurz) | 75kw/102ps | DAUB | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, kurz) | 103kw/140ps | DRE | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, kurz) | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, kurz) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, kurz) | 120kw/163ps | DRE | 2022 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, lang) | 75kw/102ps | DAUB | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, lang) | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, lang) | 103kw/140ps | DRE | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, lang) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (LKW, mittel) | 120kw/163ps | DRE | 2022 - heute |
MAN TGE 2.0 D (SZN1E) (kurz) AWD | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (kurz) AWD | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (lang) AWD | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SZN1E) (lang) AWD | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SZN1Z) (LKW) (kurz) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SZN1Z) (LKW) (lang) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SZN1Z) (LKW) (mittel) | 90kw/122ps | DASA | 2018 - heute |
MAN TGE 2.0 D (SZN1Z) (LKW, kurz) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SZN2E) (LKW) | 75kw/102ps | DAUB | 2017 - heute |
MAN TGE 2.0 D (SZN2E) (LKW) | 103kw/140ps | DAUA | 2017 - heute |
MAN TGE 2.0 D (SZN2E) (LKW) | 130kw/177ps | DAVA | 2017 - heute |
MAN TGE 2.0 D (SZN2E) (LKW, mittel) | 120kw/163ps | DRE | 2022 - heute |
