Upgrade oil pump for all 3.0d BMW N57 - more oil pressure N57D30 A,B,C
Upgrade oil pump for all 3.0d BMW N57 - more oil pressure N57D30 A,B,C
Upgrade oil pump for all 3.0d BMW N57 - more oil pressure N57D30 A,B,C
Couldn't load pickup availability
check_circle Drastically increased durability
check_circle Efficient Vulnerability Management
check_circle Focus on optimal performance & a great driving experience
local_shipping
Lieferung und Zahlung
Lieferung und Zahlung
The following conditions apply:
The goods are delivered worldwide.
Shipping costs (including VAT)
Domestic deliveries (Germany):
We charge a flat shipping fee of €9.50 per order.
When sending bulky goods (freight forwarding), we charge as follows:
90,00€
Bulky goods are marked as such in the item description.
Deliveries abroad :
We calculate the shipping costs abroad as follows:
25,00€
When sending bulky goods (freight forwarding) abroad, we charge as follows:
300,00€ Europe-wide
600,00€ Worldwide
Bulky goods are marked as such in the item description.
Delivery times
Unless a different deadline is specified in the respective offer, the goods will be delivered domestically (Germany) within 5 - 7 days, and for international deliveries within 7 - 10 days after conclusion of the contract (if advance payment has been agreed, after the time of your payment instruction).
Please note that no deliveries are made on Sundays and public holidays.
If you have ordered items with different delivery times, we will send the goods in one shipment unless we have made different arrangements with you. In this case, the delivery time is determined by the item you ordered with the longest delivery time.
If you pick up the goods yourself, we will inform you by email about the availability of the goods and the collection options. In this case, no shipping costs will be charged.
Accepted payment options
- Cash on pickup
- Prepayment by bank transfer
- Payment by SEPA direct debit
- Payment by SEPA direct debit
- Payment via PayPal
Further details on payment
When paying by SEPA direct debit or SEPA business direct debit, you authorize us to collect the invoice amount from the specified account by issuing a corresponding SEPA mandate. You will receive a pre-notification at least 5 days before the date of the direct debit. Please note that you are obliged to ensure that there are sufficient funds in the account on the announced date.
Our bank details:
Volksbank Bielefeld Gütersloh
IBAN: DE88 4786 0125 1509 8864 00
BIC: VBGTDE3MXXX
If you have any questions, you will find our contact details in the imprint.
Suitable for these vehicles
Suitable for these vehicles
| Model | Performance | Motor | Year of construction |
|---|---|---|---|
| BMW 325d | 150kw/204ps | N57 | 2010 - today |
| BMW 325d Cabrio | 150kw/204ps | N57 | 2012 - today |
| BMW 325d Coupe | 150kw/204ps | N57 | 2012 - today |
| BMW 325d Touring (E91) | 150kw/204ps | N57 | 2010 -2012 |
| BMW 330Cd (E93) | 180kw/245ps | N57 | 2008 -2010 |
| BMW 330d | 210kw/286ps | N57D30 | 2013 -2015 |
| BMW 330d | 180kw/245ps | N57 | 2010 - today |
| BMW 330d | 190kw/258ps | N57D30 | 2012 -2015 |
| BMW 330d | 190kw/258ps | N57D30 | 2015 -2019 |
| BMW 330d | 210kw/286ps | N57D30 | 2015 -2019 |
| BMW 330d (E90) | 155kw/211ps | M57TU2 | 2005 -2008 |
| BMW 330d (E90) | 180kw/245ps | N57 | 2008 -2010 |
| BMW 330d Cabrio | 180kw/245ps | N57 | 2010 - today |
| BMW 330d Cabrio (E93) | 180kw/245ps | N57 | 2009 -2010 |
| BMW 330d Coupe | 180kw/245ps | N57 | 2010 - today |
| BMW 330d Gran Turismo | 190kw/258ps | N57D30 | 2014 -2016 |
| BMW 330d Gran Turismo | 210kw/286ps | N57D30 | 2014 -2016 |
| BMW 330d Gran Turismo | 190kw/258ps | N57D30 | 2016 - today |
| BMW 330d Gran Turismo | 210kw/286ps | N57D30 | 2016 - today |
| BMW 330d Gran Turismo xDrive | 190kw/258ps | N57D30 | 2016 - today |
| BMW 330d Gran Turismo xDrive | 210kw/286ps | N57D30 | 2016 - today |
| BMW 330d Touring | 210kw/286ps | N57D30 | 2013 -2015 |
| BMW 330d Touring | 190kw/258ps | N57D30 | 2015 -2019 |
| BMW 330d Touring | 210kw/286ps | N57D30 | 2015 -2019 |
| BMW 330d Touring | 190kw/258ps | N57D30 | 2012 -2015 |
| BMW 330d Touring (E91) | 180kw/245ps | N57 | 2008 -2012 |
| BMW 330d Touring (E91) | 155kw/211ps | M57TU2 | 2005 -2008 |
| BMW 330d xDrive | 190kw/258ps | N57D30 | 2013 -2015 |
| BMW 330d xDrive | 210kw/286ps | N57D30 | 2013 -2015 |
| BMW 330d xDrive | 180kw/245ps | N57 | 2010 - today |
| BMW 330d xDrive | 190kw/258ps | N57D30 | 2015 -2019 |
| BMW 330d xDrive | 210kw/286ps | N57D30 | 2015 -2019 |
| BMW 330d xDrive (E90) | 180kw/245ps | N57 | 2008 -2010 |
| BMW 330d xDrive Coupe | 180kw/245ps | N57 | 2012 - today |
| BMW 330d xDrive Coupe (E93) | 180kw/245ps | N57 | 2008 - today |
| BMW 330d xDrive Gran Turismo | 190kw/258ps | N57D30 | 2014 -2016 |
| BMW 330d xDrive Gran Turismo | 210kw/286ps | N57D30 | 2014 -2016 |
| BMW 330d xDrive Gran Turismo | 230kw/313ps | N57D30 | 2014 -2016 |
| BMW 330d xDrive Touring | 190kw/258ps | N57D30 | 2013 -2015 |
| BMW 330d xDrive Touring | 210kw/286ps | N57D30 | 2013 -2015 |
| BMW 330d xDrive Touring | 190kw/258ps | N57D30 | 2015 -2019 |
| BMW 330d xDrive Touring | 210kw/286ps | N57D30 | 2015 -2019 |
| BMW 330d xDrive Touring (E91) | 180kw/245ps | N57D30A | 2010 -2012 |
| BMW 330d xDrive Touring (E91) | 180kw/245ps | N57 | 2010 -2012 |
| BMW 330d xDrive Touring (E91) | 180kw/245ps | N57 | 2008 -2010 |
| BMW 330i Cabrio | 150kw/204ps | N57 | 2010 - today |
| BMW 330i Coupe | 150kw/204ps | N57 | 2010 - today |
| BMW 330i xDrive Coupe | 180kw/245ps | N57 | 2010 - today |
| BMW 335d Gran Turismo xDrive | 230kw/313ps | N57D30 | 2016 - today |
| BMW 335d xDrive | 230kw/313ps | N57D30 | 2013 -2015 |
| BMW 335d xDrive | 230kw/313ps | N57D30 | 2015 -2019 |
| BMW 335d xDrive Touring | 230kw/313ps | N57D30 | 2015 -2019 |
| BMW 335d xDrive Touring | 230kw/313ps | N57D30 | 2013 -2015 |
| BMW 430d | 190kw/258ps | N57D30 | 2017 -2020 |
| BMW 430d | 210kw/286ps | N57D30 | 2017 -2020 |
| BMW 430d | 210kw/286ps | N57D30 | 2017 - today |
| BMW 430d | 190kw/258ps | N57D30 | 2014 -2017 |
| BMW 430d | 210kw/286ps | N57D30 | 2014 -2017 |
| BMW 430d | 190kw/258ps | N57D30 | 2013 -2017 |
| BMW 430d | 210kw/286ps | N57D30 | 2013 -2017 |
| BMW 430d Gran Coupe | 190kw/258ps | N57D30 | 2017 - today |
| BMW 430d Gran Coupe | 210kw/286ps | N57D30 | 2017 - today |
| BMW 430d Gran Coupe | 190kw/258ps | N57D30 | 2014 -2017 |
| BMW 430d Gran Coupe | 210kw/286ps | N57D30 | 2014 -2017 |
| BMW 430d Gran Coupe xDrive | 190kw/258ps | N57D30 | 2017 - today |
| BMW 430d Gran Coupe xDrive | 210kw/286ps | N57D30 | 2017 - today |
| BMW 430d Gran Coupe xDrive | 190kw/258ps | N57D30 | 2014 -2017 |
| BMW 430d Gran Coupe xDrive | 210kw/286ps | N57D30 | 2014 -2017 |
| BMW 430d xDrive | 190kw/258ps | N57D30 | 2014 -2017 |
| BMW 430d xDrive | 210kw/286ps | N57D30 | 2014 -2017 |
| BMW 430d xDrive | 190kw/258ps | N57D30 | 2017 -2020 |
| BMW 430d xDrive | 210kw/286ps | N57D30 | 2017 -2020 |
| BMW 435d Gran Coupe xDrive | 230kw/313ps | N57D30 | 2017 - today |
| BMW 435d Gran Coupe xDrive | 230kw/313ps | N57D30 | 2014 -2017 |
| BMW 435d xDrive | 230kw/313ps | N57D30 | 2017 -2020 |
| BMW 435d xDrive | 230kw/313ps | N57D30 | 2017 - today |
| BMW 435d xDrive | 230kw/313ps | N57D30 | 2014 -2017 |
| BMW 435d xDrive Coupe | 230kw/313ps | N57D30 | 2013 -2017 |
| BMW 525d | 150kw/204ps | N57D30 | 2010 -2013 |
| BMW 525d Gran Turismo | 155kw/211ps | N57D30 | 2010 -2013 |
| BMW 525d Touring | 150kw/204ps | N57D30 | 2010 -2013 |
| BMW 528i Touring xDrive | 190kw/258ps | N57D30 | 2011 -2013 |
| BMW 530d | 190kw/258ps | N57D30 | 2012 -2013 |
| BMW 530d | 180kw/245ps | N57D30 | 2010 -2013 |
| BMW 530d | 190kw/258ps | N57D30 | 2013 -2017 |
| BMW 530d | 210kw/286ps | N57D30 | 2013 -2017 |
| BMW 530d Gran Turismo | 155kw/211ps | N57D30 | 2012 -2013 |
| BMW 530d Gran Turismo | 190kw/258ps | N57D30 | 2012 -2013 |
| BMW 530d Gran Turismo | 155kw/211ps | N57D30 | 2013 - today |
| BMW 530d Gran Turismo | 190kw/258ps | N57D30 | 2013 - today |
| BMW 530d Gran Turismo | 180kw/245ps | N57D30 | 2009 -2013 |
| BMW 530d Gran Turismo xDrive | 180kw/245ps | N57D30 | 2010 -2013 |
| BMW 530d Gran Turismo xDrive | 190kw/258ps | N57D30 | 2012 -2013 |
| BMW 530d Gran Turismo xDrive | 190kw/258ps | N57D30 | 2013 - today |
| BMW 530d Touring | 180kw/245ps | N57D30 | 2010 -2013 |
| BMW 530d Touring | 190kw/258ps | N57D30 | 2013 -2017 |
| BMW 530d Touring | 210kw/286ps | N57D30 | 2013 -2017 |
| BMW 530d Touring | 190kw/258ps | N57D30 | 2011 -2013 |
| BMW 530d xDrive | 190kw/258ps | N57D30 | 2012 -2013 |
| BMW 530d xDrive | 190kw/258ps | N57D30 | 2013 -2017 |
| BMW 530d xDrive | 210kw/286ps | N57D30 | 2013 -2017 |
| BMW 530d xDrive Touring | 190kw/258ps | N57D30 | 2011 -2013 |
| BMW 530d xDrive Touring | 190kw/258ps | N57D30 | 2013 -2017 |
| BMW 530d xDrive Touring | 210kw/286ps | N57D30 | 2013 -2017 |
| BMW 535d | 230kw/313ps | N57D30 | 2012 -2013 |
| BMW 535d | 220kw/299ps | N57D30 | 2010 -2013 |
| BMW 535d | 230kw/313ps | N57D30 | 2013 -2017 |
| BMW 535d Gran Turismo | 220kw/299ps | N57D30 | 2010 -2013 |
| BMW 535d Gran Turismo | 230kw/313ps | N57ZD30 | 2012 -2013 |
| BMW 535d Gran Turismo | 230kw/313ps | N57ZD30 | 2013 - today |
| BMW 535d Gran Turismo xDrive | 230kw/313ps | N57ZD30 | 2012 -2013 |
| BMW 535d Gran Turismo xDrive | 220kw/299ps | N57D30 | 2010 -2013 |
| BMW 535d Gran Turismo xDrive | 230kw/313ps | N57ZD30 | 2013 - today |
| BMW 535d Gran Turismo xDrive | 230kw/313ps | N57D30 | 2013 - today |
| BMW 535d Touring | 220kw/299ps | N57D30 | 2010 -2013 |
| BMW 535d Touring | 230kw/313ps | N57D30 | 2013 -2017 |
| BMW 535d Touring | 230kw/313ps | N57D30 | 2011 -2013 |
| BMW 535d Touring | 230kw/313ps | N57ZD30 | 2011 -2013 |
| BMW 535d xDrive | 230kw/313ps | N57D30 | 2012 -2013 |
| BMW 535d xDrive | 230kw/313ps | N57D30 | 2013 -2017 |
| BMW 535d xDrive Touring | 230kw/313ps | N57D30 | 2013 -2017 |
| BMW 535d xDrive Touring | 230kw/313ps | N57D30 | 2011 -2013 |
| BMW M 550d xDrive | 280kw/381ps | N57D30 | 2012 -2013 |
| BMW M 550d xDrive | 280kw/381ps | N57D30 | 2013 -2017 |
| BMW M 550d xDrive Touring | 280kw/381ps | N57D30 | 2012 -2013 |
| BMW M 550d xDrive Touring | 280kw/381ps | N57D30 | 2013 -2017 |
| BMW 640d | 230kw/313ps | N57 | 2015 - today |
| BMW 640d | 230kw/313ps | N57 | 2012 -2015 |
| BMW 640d | 230kw/313ps | N57 | 2011 -2015 |
| BMW 640d xDrive | 230kw/313ps | N57 | 2012 -2015 |
| BMW 640d xDrive | 230kw/313ps | N57 | 2013 -2015 |
| BMW 640d xDrive | 230kw/313ps | N57 | 2015 - today |
| BMW 725Ld | 155kw/211ps | N57D30 | 2008 -2012 |
| BMW 725d | 155kw/211ps | N57D30 | 2008 -2012 |
| BMW 730Ld | 155kw/211ps | N57D30 | 2012 -2015 |
| BMW 730Ld | 190kw/258ps | N57D30 | 2012 -2015 |
| BMW 730Ld | 180kw/245ps | N57D30 | 2008 -2012 |
| BMW 730d | 155kw/211ps | N57D30 | 2011 -2012 |
| BMW 730d | 155kw/211ps | N57D30 | 2012 -2015 |
| BMW 730d | 190kw/258ps | N57D30 | 2012 -2015 |
| BMW 730d | 180kw/245ps | N57D30 | 2008 -2012 |
| BMW 730d xDrive | 155kw/211ps | N57D30 | 2012 -2015 |
| BMW 730d xDrive | 190kw/258ps | N57D30 | 2012 -2015 |
| BMW 740d | 230kw/313ps | N57ZD30 | 2012 -2015 |
| BMW 740d | 225kw/306ps | N57SD30 | 2009 -2012 |
| BMW 740d xDrive | 225kw/306ps | N57SD30 | 2010 -2012 |
| BMW 740d xDrive | 230kw/313ps | N57ZD30 | 2012 -2015 |
| BMW 750Ld xDrive | 280kw/381ps | N57XD30 | 2012 -2015 |
| BMW 750d xDrive | 280kw/381ps | N57XD30 | 2012 -2015 |
| BMW X3 xDrive30d | 155kw/211ps | N57D30 | 2011 -2014 |
| BMW X3 xDrive30d | 190kw/258ps | N57D30 | 2011 -2014 |
| BMW X3 xDrive30d | 183kw/249ps | N57D30 | 2012 -2014 |
| BMW X3 xDrive30d | 155kw/211ps | N57D30 | 2014 -2017 |
| BMW X3 xDrive30d | 190kw/258ps | N57D30 | 2014 -2017 |
| BMW X3 xDrive30d | 210kw/286ps | N57D30 | 2014 -2017 |
| BMW X3 xDrive30d | 204kw/277ps | N57D30 | 2016 -2017 |
| BMW X3 xDrive35d | 230kw/313ps | N57ZD30 | 2014 -2017 |
| BMW X3 xDrive35d | 230kw/313ps | N57ZD30 | 2011 -2014 |
| BMW X4 xDrive30d | 210kw/286ps | N57D30A | 2014 -2018 |
| BMW X4 xDrive30d | 155kw/211ps | N57D30 | 2014 -2018 |
| BMW X4 xDrive30d | 190kw/258ps | N57D30 | 2014 -2018 |
| BMW X4 xDrive30d | 183kw/249ps | N57D30A | 2015 -2018 |
| BMW X4 xDrive30d | 204kw/277ps | N57D30 | 2016 -2018 |
| BMW X4 xDrive35d | 230kw/313ps | N57D30 | 2014 -2018 |
| BMW X5 xDrive 30d | 155kw/211ps | M57TU2 | 2007 -2010 |
| BMW X5 xDrive 30d | 190kw/258ps | N57D30 | 2014 -2018 |
| BMW X5 xDrive 30d | 210kw/286ps | N57D30 | 2014 -2018 |
| BMW X5 xDrive 30d | 180kw/245ps | N57D30 | 2010 -2013 |
| BMW X5 xDrive 30d | 155kw/211ps | M57TU2 | 2010 -2013 |
| BMW X5 xDrive 40d | 230kw/313ps | N57SD30 | 2014 -2018 |
| BMW X5 xDrive 40d | 225kw/306ps | N57SD30 | 2010 -2013 |
| BMW X5 xDrive30d | 204kw/277ps | N57D30 | 2014 -2018 |
| BMW X5 xDrive30d | 183kw/249ps | N57D30 | 2015 -2018 |
| BMW X5 M50d | 280kw/381ps | N57XD30 | 2014 -2018 |
| BMW X5 M50d | 280kw/381ps | N57XD30 | 2012 -2013 |
| BMW X6 xDrive 30d | 155kw/211ps | M57TU2 | 2010 -2012 |
| BMW X6 xDrive 30d | 155kw/211ps | N57D30A | 2010 -2012 |
| BMW X6 xDrive 30d | 180kw/245ps | N57D30 | 2010 -2012 |
| BMW X6 xDrive 30d | 155kw/211ps | M57TU2 | 2012 -2014 |
| BMW X6 xDrive 30d | 155kw/211ps | N57D30A | 2012 -2014 |
| BMW X6 xDrive 30d | 180kw/245ps | N57D30 | 2012 -2014 |
| BMW X6 xDrive 40d | 225kw/306ps | N57SD30 | 2010 -2012 |
| BMW X6 xDrive 40d | 225kw/306ps | N57SD30 | 2012 -2014 |
| BMW X6 xDrive30d | 183kw/249ps | N57D30A | 2015 -2019 |
| BMW X6 xDrive30d | 155kw/211ps | N57D30 | 2014 -2019 |
| BMW X6 xDrive30d | 190kw/258ps | N57D30 | 2014 -2019 |
| BMW X6 xDrive30d | 204kw/277ps | N57D30 | 2014 -2019 |
| BMW X6 xDrive40d | 230kw/313ps | N57SD30 | 2014 -2019 |
| BMW X6 M50d | 280kw/381ps | N57XD30 | 2012 -2014 |
Oil Pump Upgrade Kit for Avoidance from major engine damage and to complete Fixing the oil pressure issue in the N57D30 engine.
Suitable for:
All 3.0d N57D30 (A,B,C) BMW Engines
Prevented:
- Piston damage
- Chain damage
- Stock damage
- Rattling noises
Advantages of the oil pump kit:
- The only upgrade pump on the market that increases oil pressure at idle and reduces the chance of engine damage suffer reduced
-
Plug & Play installable (no drilling or threading required)
- Integrated oil pressure regulation (no additional oil filter housing required)
- optimized oil pressure characteristic
Improved oil pressure:
As the basis for our upgrade, we use the standard strongest oil pump from Pierburg (only installed in the N57D30C / same as DITUPA pump) and equip it with an optimized sprocket.
This increases the oil pressure at idle to 1.3 - 1.5 bar (with a warm engine).
The oil pump delivers more oil pressure than a standard N57D30C oil pump!
With increasing speed, an integrated pressure control valve regulates the oil pressure and limits it to a maximum of 5-6 bar. This ensures that your engine is supplied with sufficient oil at all times.
Problems with low oil pressure and their effects:
Too low oil pressure at idle and during engine operation can lead to a variety of damages. Here are some of the most common problems and their effects:
-
Chain rattling/damage: A low oil pressure can cause the timing chains in the engine to be insufficiently lubricated. This leads to an unpleasant rattling and, in the worst case, to premature wear of the chain links and the associated components.
-
Stock damage: The bearings in the engine, especially the main bearings, rely on adequate lubrication. If the oil pressure is insufficient to lubricate the bearing, excessive wear and damage can occur, which can render the engine permanently unusable.
-
Piston damage: Low oil pressure can cause the piston to be insufficiently lubricated, leading to excessive friction and wear. This can damage piston rings and result in significant power loss.
For whom is the upgrade oil pump kit:
- Mileage from 130,000 km
- Idle oil pressure is less than 1.2 bar (at operating temperature!)
- You want to enjoy your engine for a long time to come
- there are already initial symptoms
- You want to do something good for your engine
Über 3500 satisfied customers can't be wrong
Read why our customers trust us.