EasyCheck - BMW universal oil pressure gauge for all vehicles with oil filter cap
Shipping Rates
Germany
Rates | Amount |
Express 0.5kg-5kg (1-2 working days) | |
Express 5.1kg-10kg (1-2 working days) | |
Express 10.1kg-20kg (1-2 working days) | |
Express 20.1kg-30kg (1-2 working days) | |
Express 30.1kg-50kg (1-2 working days) | |
Express 50.1kg-89.9kg (1-2 working days) | |
No shipping costs 0.01kg-0.49kg | |
Standard 0.5kg-5kg (2-4 working days) | |
Standard 5.1kg-10kg (2-4 working days) | |
Standard 10.1kg-30kg (2-4 working days) | |
Standard 30.1-50kg (2-4 working days) | |
Standard 50.1kg-89.9kg (2-4 working days) | |
Freight forwarding 90kg-150kg, incl. Collection of old parts | |
Freight forwarding 150.1kg-300kg | |
Freight forwarding 150.1kg-300kg, incl. Collection of old parts | |
Freight forwarding 300.1kg-1000kg | |
Freight forwarding included. Used parts collection, 300.1kg-1000kg | |
Shipping costs 1000.1kg-2000kg | |
Shipping costs 1000.1kg-2000kg, incl. Collection of old parts |
Europe (Zone 1)
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-30kg | |
Standard 30kg-50kg | |
Standard 50.1kg-90kg | |
Shipping Service 90.1kg-150kg, incl. old part collection | |
Shipping Service 150.1kg-300kg, incl. old part collection | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.01-2000kg, incl. old part collection |
Europe (Zone 2)
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-40kg | |
Standard 40.1kg-60kg | |
Standard 60.1kg-90kg | |
Shipping Service 90.1kg-150kg | |
Shipping Service 150.1kg-300kg | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.1kg-2000kg, incl. old part collection |
International
Rates | Amount |
Standard 0kg-5kg | |
Standard 5.1kg-10kg | |
Standard 10.1kg-20kg | |
Standard 20.1kg-30kg | |
Standard 30.1kg-60kg | |
Standard 60.1kg-90kg | |
Shipping Service 90.1kg-150kg, incl. old part collection | |
Shipping Service 150.1kg-200kg, incl. old part collection | |
Shipping Service 200.1kg-300kg, incl. old part collection | |
Shipping Service 300.1kg-1000kg, incl. old part collection | |
Shipping Service 1000.1kg-2000kg, incl. old part collection |
EasyCheck - BMW universal oil pressure gauge for all vehicles with oil filter cap - BMW 2.0 Diesel (2015-2024) - B47D20 is backordered and will ship as soon as it is back in stock.
The item will be available again soon.
Be one of the first to get this product as soon as it is available again!
✔ Drastically increased longevity
✔ Effective vulnerability management
✔ Focus on optimal performance & a great driving experience
✔ 150% better than the original!
Delivery and payment
Delivery and payment
The following conditions apply:
The goods are delivered worldwide.
Shipping costs (including VAT)
Domestic deliveries (Germany):
We charge a flat shipping fee of €9.50 per order.
When sending bulky goods (freight forwarding), we charge as follows:
90,00€
Bulky goods are marked as such in the item description.
Deliveries abroad :
We calculate the shipping costs abroad as follows:
25,00€
When sending bulky goods (freight forwarding) abroad, we charge as follows:
300,00€ Europe-wide
600,00€ Worldwide
Bulky goods are marked as such in the item description.
Delivery times
Unless a different deadline is specified in the respective offer, the goods will be delivered domestically (Germany) within 5 - 7 days, and for international deliveries within 7 - 10 days after conclusion of the contract (if advance payment has been agreed, after the time of your payment instruction).
Please note that no deliveries are made on Sundays and public holidays.
If you have ordered items with different delivery times, we will send the goods in one shipment unless we have made different arrangements with you. In this case, the delivery time is determined by the item you ordered with the longest delivery time.
If you pick up the goods yourself, we will inform you by email about the availability of the goods and the collection options. In this case, no shipping costs will be charged.
Accepted payment options
- Cash on pickup
- Prepayment by bank transfer
- Payment by SEPA direct debit
- Payment by SEPA direct debit
- Payment via PayPal
Further details on payment
When paying by SEPA direct debit or SEPA business direct debit, you authorize us to collect the invoice amount from the specified account by issuing a corresponding SEPA mandate. You will receive a pre-notification at least 5 days before the date of the direct debit. Please note that you are obliged to ensure that there are sufficient funds in the account on the announced date.
Our bank details:
Volksbank Bielefeld Gütersloh
IBAN: DE88 4786 0125 1509 8864 00
BIC: VBGTDE3MXXX
If you have any questions, you will find our contact details in the imprint.
Suitable for these vehicles
Suitable for these vehicles
Suitable for these vehicles
Model | Performance | Motor | Year of construction |
---|---|---|---|
BMW 114d | 70kw/95ps | N47D16 | 2015 -2019 |
BMW 114d | 70kw/95ps | N47D16 | 2012 -2015 |
BMW 114i | 75kw/102ps | N13B16A | 2012 -2015 |
BMW 116d | 66kw/90ps | N47D20A | 2009 -2011 |
BMW 116d | 66kw/90ps | N47D20 | 2009 -2011 |
BMW 116d | 85kw/116ps | N47D20 | 2009 -2011 |
BMW 116d | 85kw/116ps | N47D20 | 2011 -2015 |
BMW 116d | 85kw/116ps | N47D16 | 2012 -2015 |
BMW 116d | 85kw/116ps | N47D20 | 2012 -2015 |
BMW 116d Efficient Dynamics Edition | 85kw/116ps | N47D16 | 2012 -2015 |
BMW 116i | 85kw/116ps | N40/N45 | 2004 -2006 |
BMW 116i | 85kw/116ps | N40/N45 | 2007 -2011 |
BMW 116i | 89kw/121ps | N45T | 2007 -2011 |
BMW 116i | 90kw/122ps | N45T | 2007 -2011 |
BMW 116i | 100kw/136ps | N13B16A | 2011 -2015 |
BMW 116i | 100kw/136ps | N13B16A | 2012 -2015 |
BMW 118d | 100kw/136ps | N47D20 | 2007 -2011 |
BMW 118d | 100kw/136ps | N43 | 2007 -2011 |
BMW 118d | 105kw/143ps | N47D20 | 2007 -2011 |
BMW 118d | 110kw/150ps | B47 | 2015 -2019 |
BMW 118d | 100kw/136ps | N47D20 | 2015 - heute |
BMW 118d | 110kw/150ps | B47 | 2015 - heute |
BMW 118d | 100kw/136ps | N47D20 | 2011 -2015 |
BMW 118d | 105kw/143ps | N47D20 | 2011 -2015 |
BMW 118d | 100kw/136ps | N47D20 | 2012 -2015 |
BMW 118d | 105kw/143ps | N47D20 | 2012 -2015 |
BMW 118d | 100kw/136ps | B47 | 2019 - heute |
BMW 118d | 110kw/150ps | B47 | 2019 - heute |
BMW 118d Cabrio | 100kw/136ps | N47D20 | 2011 -2013 |
BMW 118d Cabrio | 105kw/143ps | N47D20 | 2011 -2013 |
BMW 118d Cabrio | 100kw/136ps | N47D20 | 2008 -2011 |
BMW 118d Cabrio | 105kw/143ps | N47D20 | 2008 -2011 |
BMW 118d Coupe | 100kw/136ps | N47D20 | 2011 -2013 |
BMW 118d Coupe | 105kw/143ps | N47D20 | 2011 -2013 |
BMW 118d Coupe | 100kw/136ps | N47D20 | 2009 -2011 |
BMW 118d Coupe | 105kw/143ps | N47D20 | 2009 -2011 |
BMW 118d xDrive | 110kw/150ps | B47 | 2015 -2019 |
BMW 118d xDrive | 110kw/150ps | B47 | 2015 - heute |
BMW 118d xDrive | 105kw/143ps | N47D20 | 2013 -2015 |
BMW 118i | 100kw/136ps | N43 | 2007 -2011 |
BMW 118i | 105kw/143ps | N43 | 2007 -2011 |
BMW 118i | 89kw/121ps | N43 | 2009 -2011 |
BMW 118i | 90kw/122ps | N43 | 2009 -2011 |
BMW 118i | 100kw/136ps | N13B16A | 2015 -2019 |
BMW 118i | 100kw/136ps | N13B16A | 2015 - heute |
BMW 118i | 125kw/170ps | N13B16A | 2011 -2015 |
BMW 118i | 125kw/170ps | N13B16A | 2012 -2015 |
BMW 118i Cabrio | 105kw/143ps | N43 | 2008 -2011 |
BMW 118i Cabrio | 115kw/156ps | N43 | 2008 -2011 |
BMW 118i Cabrio | 100kw/136ps | N43 | 2011 -2013 |
BMW 118i Cabrio | 115kw/156ps | N43 | 2011 -2013 |
BMW 118i Cabrio | 100kw/136ps | N43 | 2008 -2011 |
BMW 118i Cabrio | 105kw/143ps | N43 | 2012 -2013 |
BMW 120d | 130kw/177ps | N47D20 | 2007 -2011 |
BMW 120d | 145kw/197ps | N47D20C | 2007 -2011 |
BMW 120d | 147kw/200ps | N47D20 | 2012 -2015 |
BMW 120d | 140kw/190ps | B47 | 2020 - heute |
BMW 120d | 140kw/190ps | B47 | 2015 -2019 |
BMW 120d | 151kw/205ps | B47D20A | 2015 -2019 |
BMW 120d | 120kw/163ps | B47 | 2015 - heute |
BMW 120d | 140kw/190ps | B47 | 2015 - heute |
BMW 120d | 151kw/205ps | B47D20A | 2015 - heute |
BMW 120d | 120kw/163ps | B47 | 2011 -2015 |
BMW 120d | 135kw/184ps | N47D20 | 2011 -2015 |
BMW 120d | 120kw/163ps | B47 | 2012 -2015 |
BMW 120d | 135kw/184ps | N47D20 | 2012 -2015 |
BMW 120d Cabrio | 120kw/163ps | N47D20 | 2008 -2011 |
BMW 120d Cabrio | 130kw/177ps | N47D20 | 2008 -2011 |
BMW 120d Cabrio | 120kw/163ps | N47D20 | 2011 -2013 |
BMW 120d Cabrio | 130kw/177ps | N47D20 | 2011 -2013 |
BMW 120d Cabrio | 145kw/197ps | N47D20 | 2011 -2013 |
BMW 120d Cabrio | 145kw/197ps | N47D20 | 2010 -2011 |
BMW 120d Coupe | 130kw/177ps | N47D20 | 2011 -2013 |
BMW 120d Coupe | 145kw/197ps | N47D20C | 2011 -2013 |
BMW 120d Coupe | 145kw/197ps | N47D20C | 2010 -2011 |
BMW 120d Coupe | 130kw/177ps | N47D20 | 2007 -2011 |
BMW 120d xDrive | 140kw/190ps | B47 | 2015 -2019 |
BMW 120d xDrive | 151kw/205ps | B47D20A | 2015 -2019 |
BMW 120d xDrive | 140kw/190ps | B47 | 2015 - heute |
BMW 120d xDrive | 151kw/205ps | B47D20A | 2015 - heute |
BMW 120d xDrive | 135kw/184ps | N47D20 | 2012 -2015 |
BMW 120d xDrive | 147kw/200ps | N47D20 | 2012 -2015 |
BMW 120d xDrive | 140kw/190ps | B47 | 2019 - heute |
BMW 120i | 115kw/156ps | N43 | 2007 -2011 |
BMW 120i | 120kw/163ps | N43 | 2007 -2011 |
BMW 120i | 125kw/170ps | N43 | 2007 -2011 |
BMW 120i | 130kw/177ps | N13B16A | 2015 -2019 |
BMW 120i | 130kw/177ps | N13B16A | 2015 - heute |
BMW 120i | 135kw/184ps | B48 | 2016 - heute |
BMW 120i | 131kw/178ps | B48 | 2020 - heute |
BMW 120i Cabrio | 120kw/163ps | N43 | 2008 -2011 |
BMW 120i Cabrio | 125kw/170ps | N43 | 2008 -2011 |
BMW 120i Cabrio | 120kw/163ps | N43 | 2011 -2013 |
BMW 120i Cabrio | 125kw/170ps | N43 | 2011 -2013 |
BMW 120i Cabrio | 115kw/156ps | N43 | 2012 -2013 |
BMW 120i Coupe | 115kw/156ps | N43 | 2011 -2013 |
BMW 120i Coupe | 125kw/170ps | N43 | 2011 -2013 |
BMW 120i Coupe | 115kw/156ps | N43 | 2009 -2011 |
BMW 120i Coupe | 125kw/170ps | N43 | 2009 -2011 |
BMW 123d | 150kw/204ps | N47SD20 | 2007 -2011 |
BMW 123d Cabrio | 150kw/204ps | N47SD20 | 2011 -2013 |
BMW 123d Cabrio | 150kw/204ps | N47SD20 | 2008 -2011 |
BMW 123d Coupe | 150kw/204ps | N47SD20 | 2011 -2013 |
BMW 123d Coupe | 150kw/204ps | N47SD20 | 2007 -2011 |
BMW 125d | 155kw/211ps | N47SD20 | 2012 -2015 |
BMW 125d | 160kw/218ps | N47SD20 | 2012 -2015 |
BMW 125d | 165kw/224ps | B47 | 2015 -2019 |
BMW 125d | 155kw/211ps | N47SD20 | 2015 - heute |
BMW 125d | 165kw/224ps | B47 | 2015 - heute |
BMW 125i | 160kw/218ps | N20B20 | 2012 -2015 |
BMW 125i | 175kw/238ps | N20B20 | 2013 -2015 |
BMW 125i | 160kw/218ps | N20B20 | 2015 -2019 |
BMW 125i | 175kw/238ps | N20B20 | 2015 -2019 |
BMW 125i | 160kw/218ps | N20B20 | 2015 - heute |
BMW 125i | 175kw/238ps | N20B20 | 2015 - heute |
BMW 125i | 165kw/224ps | B48 | 2016 -2019 |
BMW 125i | 165kw/224ps | B48 | 2016 - heute |
BMW 125i 3-Tuerer | 175kw/238ps | N20B20 | 2013 -2015 |
BMW 128ti | 195kw/265ps | B48 | 2020 - heute |
BMW M135i xDrive | 225kw/306ps | B48 | 2019 - heute |
BMW 218d | 100kw/136ps | B47 | 2017 - heute |
BMW 218d | 110kw/150ps | B47 | 2017 - heute |
BMW 218d | 110kw/150ps | B47 | 2020 - heute |
BMW 218d Active Tourer | 100kw/136ps | B47C20B | 2022 - heute |
BMW 218d Active Tourer | 110kw/150ps | B47C20U2, B47C20O2 | 2022 - heute |
BMW 218d Active Tourer | 100kw/136ps | B47 | 2018 - heute |
BMW 218d Active Tourer | 110kw/150ps | B47 | 2018 - heute |
BMW 218d Active Tourer | 100kw/136ps | B47 | 2014 -2018 |
BMW 218d Active Tourer | 110kw/150ps | B47 | 2014 -2018 |
BMW 218d Cabrio | 100kw/136ps | B47 | 2015 -2017 |
BMW 218d Cabrio | 110kw/150ps | B47 | 2015 -2017 |
BMW 218d Coupe | 105kw/143ps | N47D20 | 2014 -2016 |
BMW 218d Coupe | 100kw/136ps | B47 | 2014 -2017 |
BMW 218d Coupe | 110kw/150ps | B47 | 2015 -2017 |
BMW 218d Gran Tourer | 100kw/136ps | B47 | 2018 - heute |
BMW 218d Gran Tourer | 110kw/150ps | B47 | 2018 - heute |
BMW 218d Gran Tourer | 100kw/136ps | B47 | 2015 -2018 |
BMW 218d Gran Tourer | 110kw/150ps | B47 | 2015 -2018 |
BMW 218d xDrive Active Tourer | 100kw/136ps | B47 | 2018 - heute |
BMW 218d xDrive Active Tourer | 110kw/150ps | B47 | 2018 - heute |
BMW 218d xDrive Active Tourer | 100kw/136ps | B47 | 2015 -2018 |
BMW 218d xDrive Active Tourer | 110kw/150ps | B47 | 2015 -2018 |
BMW 218d xDrive Gran Tourer | 110kw/150ps | B47 | 2016 -2018 |
BMW 218d xDrive Gran Tourer | 100kw/136ps | B47 | 2018 - heute |
BMW 218d xDrive Gran Tourer | 110kw/150ps | B47 | 2018 - heute |
BMW 218d xDrive Gran Tourer | 100kw/136ps | B47 | 2016 -2018 |
BMW 218i | 115kw/156ps | B48 | 2022 - heute |
BMW 218i | 100kw/136ps | B48 | 2020 - heute |
BMW 220d | 120kw/163ps | B47C20B | 2020 - heute |
BMW 220d | 140kw/190ps | B47 | 2020 - heute |
BMW 220d | 120kw/163ps | B47 | 2017 - heute |
BMW 220d | 140kw/190ps | B47 | 2017 - heute |
BMW 220d | 151kw/205ps | B47D20A | 2017 - heute |
BMW 220d | 120kw/163ps | B47D20B | 2021 - heute |
BMW 220d | 140kw/190ps | B47 | 2021 - heute |
BMW 220d Active Tourer | 120kw/163ps | B47 | 2018 - heute |
BMW 220d Active Tourer | 140kw/190ps | B47 | 2018 - heute |
BMW 220d Active Tourer | 120kw/163ps | B47 | 2014 -2018 |
BMW 220d Active Tourer | 140kw/190ps | B47 | 2014 -2018 |
BMW 220d Cabrio | 155kw/211ps | B47D20A | 2015 -2016 |
BMW 220d Cabrio | 120kw/163ps | B47 | 2015 -2017 |
BMW 220d Cabrio | 140kw/190ps | B47 | 2015 -2017 |
BMW 220d Cabrio | 151kw/205ps | B47D20A | 2015 -2017 |
BMW 220d Coupe | 151kw/205ps | B47D20A | 2015 -2017 |
BMW 220d Coupe | 135kw/184ps | N47D20 | 2014 -2015 |
BMW 220d Coupe | 147kw/200ps | N47D20 | 2014 -2015 |
BMW 220d Coupe | 120kw/163ps | B47 | 2014 -2017 |
BMW 220d Coupe | 155kw/211ps | B47D20A | 2014 -2015 |
BMW 220d Coupe | 140kw/190ps | B47 | 2014 -2017 |
BMW 220d Coupe xDrive | 120kw/163ps | B47 | 2015 -2017 |
BMW 220d Coupe xDrive | 140kw/190ps | B47 | 2015 -2017 |
BMW 220d Coupe xDrive | 151kw/205ps | B47D20A | 2015 -2017 |
BMW 220d Gran Tourer | 120kw/163ps | B47 | 2018 - heute |
BMW 220d Gran Tourer | 140kw/190ps | B47 | 2018 - heute |
BMW 220d Gran Tourer | 120kw/163ps | B47 | 2015 -2018 |
BMW 220d Gran Tourer | 140kw/190ps | B47 | 2015 -2018 |
BMW 220d xDrive | 120kw/163ps | B47 | 2017 - heute |
BMW 220d xDrive | 140kw/190ps | B47 | 2017 - heute |
BMW 220d xDrive | 151kw/205ps | B47D20A | 2017 - heute |
BMW 220d xDrive | 140kw/190ps | B47 | 2020 - heute |
BMW 220d xDrive Active Tourer | 120kw/163ps | B47 | 2018 - heute |
BMW 220d xDrive Active Tourer | 140kw/190ps | B47 | 2018 - heute |
BMW 220d xDrive Active Tourer | 120kw/163ps | B47 | 2014 -2018 |
BMW 220d xDrive Active Tourer | 140kw/190ps | B47 | 2014 -2018 |
BMW 220d xDrive Gran Tourer | 120kw/163ps | B47 | 2018 - heute |
BMW 220d xDrive Gran Tourer | 140kw/190ps | B47 | 2018 - heute |
BMW 220d xDrive Gran Tourer | 120kw/163ps | B47 | 2015 -2018 |
BMW 220d xDrive Gran Tourer | 140kw/190ps | B47 | 2015 -2018 |
BMW 220i | 135kw/184ps | N20B20 | 2017 - heute |
BMW 220i | 135kw/184ps | B48 | 2021 - heute |
BMW 220i | 131kw/178ps | B48 | 2020 - heute |
BMW 220i Active Tourer | 120kw/163ps | B48 | 2018 - heute |
BMW 220i Active Tourer | 141kw/192ps | B48 | 2018 - heute |
BMW 220i Active Tourer | 131kw/178ps | B48 | 2020 - heute |
BMW 220i Active Tourer | 120kw/163ps | B48 | 2014 -2018 |
BMW 220i Active Tourer | 141kw/192ps | B48 | 2014 -2018 |
BMW 220i Cabrio | 135kw/184ps | N20B20 | 2015 -2016 |
BMW 220i Cabrio | 135kw/184ps | N20B20 | 2016 -2017 |
BMW 220i Coupe | 135kw/184ps | N20B20 | 2014 -2016 |
BMW 220i Coupe | 135kw/184ps | N20B20 | 2016 -2017 |
BMW 220i Gran Tourer | 141kw/192ps | B48 | 2018 - heute |
BMW 220i Gran Tourer | 141kw/192ps | B48 | 2015 -2018 |
BMW 220i Gran Tourer | 131kw/178ps | B48 | 2020 - heute |
BMW 220i xDrive | 131kw/178ps | B48 | 2021 - heute |
BMW 223d xDrive Active Tourer | 145kw/197ps | B47C20U2, B47C20O2 | 2022 - heute |
BMW 223i Active Tourer | 150kw/204ps | B48A20M2 / B48A20O2 | 2022 - heute |
BMW 223i xDrive Active Tourer | 150kw/204ps | B48A20M2 / B48A20O2 | 2022 - heute |
BMW 225d | 165kw/224ps | B47 | 2017 - heute |
BMW 225d Cabrio | 165kw/224ps | B47 | 2015 -2017 |
BMW 225d Coupe | 160kw/218ps | N47SD20 | 2014 -2016 |
BMW 225d Coupe | 165kw/224ps | B47 | 2015 -2017 |
BMW 225i Active Tourer | 170kw/231ps | B48 | 2014 -2018 |
BMW 225i xDrive Active Tourer | 170kw/231ps | B48 | 2018 - heute |
BMW 225i xDrive Active Tourer | 170kw/231ps | B48 | 2014 -2018 |
BMW 228i Cabrio | 180kw/245ps | N20B20 | 2015 -2016 |
BMW 228i Coupe | 180kw/245ps | N20B20 | 2014 -2016 |
BMW 230i | 180kw/245ps | B48 | 2022 - heute |
BMW 230i | 185kw/252ps | B48 | 2017 - heute |
BMW 230i Cabrio | 185kw/252ps | B48 | 2016 -2017 |
BMW 230i Coupe | 185kw/252ps | B48 | 2016 -2017 |
BMW M235i xDrive | 225kw/306ps | B48 | 2020 - heute |
BMW M240i xDrive | 275kw/374ps | B48 | 2021 - heute |
BMW 316Ci (E92) | 90kw/122ps | N40/N45 | 2006 -2010 |
BMW 316d | 85kw/116ps | N47D20 | 2012 -2015 |
BMW 316d | 85kw/116ps | B47 | 2020 - heute |
BMW 316d | 90kw/122ps | B47 | 2020 - heute |
BMW 316d | 85kw/116ps | N47D20 | 2010 -2011 |
BMW 316d | 85kw/116ps | N47D20 | 2015 -2019 |
BMW 316d | 90kw/122ps | B47 | 2022 - heute |
BMW 316d (E90) | 85kw/116ps | N47D20 | 2009 -2011 |
BMW 316d Touring | 85kw/116ps | N47D20 | 2015 -2019 |
BMW 316d Touring | 90kw/122ps | B47 | 2022 - heute |
BMW 316d Touring | 85kw/116ps | B47 | 2020 - heute |
BMW 316d Touring | 90kw/122ps | B47 | 2020 - heute |
BMW 316d Touring | 85kw/116ps | N47D20 | 2012 -2015 |
BMW 316d Touring | 85kw/116ps | B47D20B | 2020 - heute |
BMW 316d Touring | 90kw/122ps | B47D20B | 2020 - heute |
BMW 316d Touring (E91) | 85kw/116ps | N47D20 | 2010 -2012 |
BMW 316i | 90kw/122ps | N40/N45 | 2010 -2011 |
BMW 316i | 100kw/136ps | N13B16A | 2012 -2015 |
BMW 316i (E90) | 90kw/122ps | N40/N45 | 2005 -2008 |
BMW 316i (E90) | 90kw/122ps | N40/N45 | 2008 -2010 |
BMW 316i Coupe | 90kw/122ps | N40/N45 | 2010 - heute |
BMW 316i Touring | 100kw/136ps | N13B16A | 2013 -2015 |
BMW 316i Touring (E91) | 90kw/122ps | N40/N45 | 2008 -2012 |
BMW 318d | 100kw/136ps | N47D20 | 2012 -2015 |
BMW 318d | 105kw/143ps | N47D20 | 2012 -2015 |
BMW 318d | 100kw/136ps | B47 | 2019 - heute |
BMW 318d | 110kw/150ps | B47 | 2019 - heute |
BMW 318d | 100kw/136ps | N47D20 | 2010 -2011 |
BMW 318d | 105kw/143ps | N47D20 | 2010 -2011 |
BMW 318d | 100kw/136ps | N47D20 | 2015 -2019 |
BMW 318d | 110kw/150ps | B47 | 2015 -2019 |
BMW 318d | 100kw/136ps | B47 | 2022 - heute |
BMW 318d | 110kw/150ps | B47 | 2022 - heute |
BMW 318d | 100kw/136ps | B47 | 2020 - heute |
BMW 318d | 110kw/150ps | B47 | 2020 - heute |
BMW 318d (E90) | 100kw/136ps | N47D20 | 2008 -2010 |
BMW 318d (E90) | 105kw/143ps | N47D20 | 2008 -2010 |
BMW 318d Gran Turismo | 100kw/136ps | N47D20 | 2013 -2016 |
BMW 318d Gran Turismo | 105kw/143ps | N47D20 | 2013 -2016 |
BMW 318d Gran Turismo | 110kw/150ps | B47 | 2015 -2016 |
BMW 318d Gran Turismo | 100kw/136ps | N47D20 | 2016 - heute |
BMW 318d Gran Turismo | 110kw/150ps | B47 | 2016 - heute |
BMW 318d Touring | 100kw/136ps | N47D20 | 2015 -2019 |
BMW 318d Touring | 110kw/150ps | B47 | 2015 -2019 |
BMW 318d Touring | 100kw/136ps | B47 | 2022 - heute |
BMW 318d Touring | 110kw/150ps | B47 | 2022 - heute |
BMW 318d Touring | 100kw/136ps | B47 | 2020 - heute |
BMW 318d Touring | 110kw/150ps | B47 | 2020 - heute |
BMW 318d Touring | 100kw/136ps | N47D20 | 2012 -2015 |
BMW 318d Touring | 105kw/143ps | N47D20 | 2012 -2015 |
BMW 318d Touring | 100kw/136ps | B47 | 2019 - heute |
BMW 318d Touring | 110kw/150ps | B47 | 2019 - heute |
BMW 318d Touring (E91) | 105kw/143ps | N47D20 | 2008 -2010 |
BMW 318d xDrive | 105kw/143ps | N47D20 | 2013 -2015 |
BMW 318d xDrive | 110kw/150ps | B47 | 2015 -2019 |
BMW 318d xDrive Touring | 105kw/143ps | N47D20 | 2013 -2015 |
BMW 318d xDrive Touring | 110kw/150ps | B47 | 2015 -2019 |
BMW 318i | 115kw/156ps | B48 | 2020 - heute |
BMW 318i | 100kw/136ps | N43 | 2010 -2011 |
BMW 318i | 105kw/143ps | N43 | 2010 -2011 |
BMW 318i | 115kw/156ps | B48 | 2022 - heute |
BMW 318i (E90) | 100kw/136ps | N43 | 2008 -2010 |
BMW 318i (E90) | 105kw/143ps | N43 | 2008 -2010 |
BMW 318i Cabrio | 105kw/143ps | N43 | 2012 - heute |
BMW 318i Coupe | 105kw/143ps | N43 | 2010 - heute |
BMW 318i Touring | 115kw/156ps | B48B20A | 2020 - heute |
BMW 318i Touring | 115kw/156ps | B48B20A | 2022 - heute |
BMW 320Cd (E92) | 120kw/163ps | N47D20 | 2006 -2010 |
BMW 320Cd (E92) | 130kw/177ps | N47D20 | 2006 -2010 |
BMW 320Ci (E92) | 120kw/163ps | N43 | 2006 -2010 |
BMW 320Ci (E92) | 125kw/170ps | N43 | 2006 -2010 |
BMW 320d | 120kw/163ps | N47D20 | 2012 -2015 |
BMW 320d | 147kw/200ps | N47D20C | 2011 - heute |
BMW 320d | 147kw/200ps | N47D20 | 2012 -2015 |
BMW 320d | 120kw/163ps | B47 | 2019 - heute |
BMW 320d | 140kw/190ps | B47 | 2019 - heute |
BMW 320d | 120kw/163ps | B47 | 2020 -2022 |
BMW 320d | 140kw/190ps | B47 | 2020 - heute |
BMW 320d | 135kw/184ps | N47D20 | 2010 -2011 |
BMW 320d | 135kw/184ps | N47D20 | 2010 - heute |
BMW 320d | 135kw/184ps | N47D20 | 2012 -2015 |
BMW 320d | 120kw/163ps | N47D20 | 2015 -2019 |
BMW 320d | 140kw/190ps | B47 | 2015 -2019 |
BMW 320d | 151kw/205ps | B47D20A | 2015 -2019 |
BMW 320d | 120kw/163ps | B47 | 2022 - heute |
BMW 320d | 140kw/190ps | B47 | 2022 - heute |
BMW 320d (E90) | 100kw/136ps | N47D20 | 2005 -2008 |
BMW 320d (E90) | 105kw/143ps | N47D20 | 2005 -2008 |
BMW 320d (E90) | 130kw/177ps | N47D20 | 2005 -2008 |
BMW 320d (E90) | 130kw/177ps | N47D20 | 2008 -2010 |
BMW 320d Cabrio | 147kw/200ps | N47D20 | 2011 - heute |
BMW 320d Cabrio | 120kw/163ps | N47D20 | 2010 - heute |
BMW 320d Cabrio | 135kw/184ps | N47D20 | 2010 - heute |
BMW 320d Cabrio (E93) | 120kw/163ps | N47D20 | 2007 -2010 |
BMW 320d Cabrio (E93) | 130kw/177ps | N47D20 | 2007 -2010 |
BMW 320d Coupe | 147kw/200ps | N47D20 | 2011 - heute |
BMW 320d Coupe | 135kw/184ps | N47D20 | 2012 - heute |
BMW 320d Coupe | 120kw/163ps | N47D20 | 2010 - heute |
BMW 320d Efficient Dynamics | 120kw/163ps | N47D20 | 2015 -2019 |
BMW 320d EfficientDynamics Edition | 135kw/184ps | N47D20 | 2012 -2013 |
BMW 320d EfficientDynamics Edition | 120kw/163ps | N47D20 | 2012 -2015 |
BMW 320d Gran Turismo | 120kw/163ps | N47D20 | 2013 -2016 |
BMW 320d Gran Turismo | 135kw/184ps | N47D20 | 2013 -2016 |
BMW 320d Gran Turismo | 147kw/200ps | N47D20 | 2013 -2016 |
BMW 320d Gran Turismo | 140kw/190ps | B47 | 2015 -2016 |
BMW 320d Gran Turismo | 151kw/205ps | B47D20A | 2015 -2016 |
BMW 320d Gran Turismo | 120kw/163ps | N47D20 | 2016 - heute |
BMW 320d Gran Turismo | 140kw/190ps | B47 | 2016 - heute |
BMW 320d Gran Turismo | 151kw/205ps | B47D20A | 2016 - heute |
BMW 320d Gran Turismo xDrive | 120kw/163ps | N47D20 | 2013 -2016 |
BMW 320d Gran Turismo xDrive | 135kw/184ps | N47D20 | 2013 -2016 |
BMW 320d Gran Turismo xDrive | 147kw/200ps | N47D20 | 2013 -2016 |
BMW 320d Gran Turismo xDrive | 140kw/190ps | B47 | 2015 -2016 |
BMW 320d Gran Turismo xDrive | 151kw/205ps | B47D20A | 2015 -2016 |
